RP2088 Steering Rack Boot Vitz 99′-04′ SCP10 Forester 07′- SH Rush 06′- J200
share
Specification
B (? Max, mm): 45.45
A (? Min, mm): 14.6
C (mm): 168.5
Material: TPV (EPDM + PP)
Location:Steering system
Position:Left/Right
Oe code
5825 OHNO RP-2088
5825 OHNO RP-2113
CHRYSLER MN103262
DAIHATSU 4553597501000
FeBest SBRKB-B13L
FUSO MN103262
HERTH+BUSS J4106010
HERTH+BUSS J4107007
JIKIU CG23016
JIKIU CG27007
MASUMA MR-2088
MITSUBISHI MN103262
Miyaco R-765
RBI M18NA4Z
RBI T1811PZ
SUBARU 34137-AG020
SUBARU 34137-FE020
SUBARU 34190-FE030
TOYOTA 45535-20080
TOYOTA 45535-20170
TOYOTA 45535-20190
TOYOTA 45535-46010
TOYOTA 45535-52040
TOYOTA 45535-97501
TOYOTA 4553520140
Brand
- SORA
Description
RP2088 Steering Rack Boot Vitz 99′-04′ SCP10
Forester 07′- SH
Rush 06′- J200
DAIHATSU ? Bego
01.06~03.16 J200G , Eng: 1.5L 3SZ-VE
01.06~06.16 J210G , Eng: 1.5L 3SZ-VE
DAIHATSU ? Terios Kid
01.00~06.12 J131G , Eng: 0.7L EF-DE#
10.98~06.12 J111G , Eng: 0.7L EF-DE#
HONDA ? Avancier
01.99~07.03 TA1 , Eng: 2.3L F23A
MITSUBISHI ? Grandis
01.03~06.10 NA4W , Eng: 2.4L 4G69
SUBARU ? Ascent
01.18~ 5-door SUV , Eng: 2.4L FA24F
SUBARU ? Exiga
05.12~04.15 YAM , Eng: 2.5L FB25A
07.09~04.15 YA9 , Eng: 2.5L EJ253
04.08~04.15 YA4 , Eng: 2.0L EJ204
04.08~04.15 YA5 , Eng: 2.0L EJ20
SUBARU ? Forester
09.07~06.12 SH9A US , Eng: 2.5L EJ255
09.07~08.12 SH9LT LHD , Eng: 2.5L EJ255
12.15~04.18 PLPSJ5 , Eng: 2.0L FB20A
03.16~01.19 SJGK85 RHD , Eng: 2.0L FA20E
10.10~11.12 SH9 JPN , Eng: 2.5L EJ255
09.07~10.12 SH5 JPN , Eng: 2.0L EJ205
11.03~01.08 SG9 JPN , Eng: 2.5L EJ255
01.07~01.13 SHJKS5 , Eng: 2.0L FB20A
08.12~06.16 SJ9# , Eng: 2.5L FB25A
11.07~10.10 SH6 US , Eng: 2.5L EJ253
08.10~08.12 SHML LHD , Eng: 2.5L FB25B
12.07~05.13 SH5K RHD , Eng: 2.0L EJ204 (LeftLeft/Right)
09.07~06.12 SH9KT RHD , Eng: 2.5L EJ255
09.07~09.10 SH5 , Eng: 2.0L EJ204 (LeftLeft/Right)
08.12~04.18 SJ5 , Eng: 2.0L FB20A
08.12~02.16 SJG JPN , Eng: 2.0L FA20E
07.10~08.12 SHJ , Eng: 2.0L FB20A
02.16~01.19 SJG#KK8 , Eng: 2.0L FA20E
03.18~ SK7#KFL , Eng: 2.0L FB20
08.12~02.16 SJDD , Eng: 2.0L EE20Z
08.12~03.16 SJGK85 , Eng: 2.0L FA20E
08.12~01.19 SJ5#L7C , Eng: 2.0L FB20B
08.12~02.16 SJG#KK8 , Eng: 2.0L FA20E
08.12~04.19 SJ5#K7C , Eng: 2.0L FB20A
12.07~05.13 SH5L LHD , Eng: 2.0L EJ204
08.12~02.16 SJGL85 , Eng: 2.0L FA20F
SUBARU ? Impreza
08.16~ GK7 , Eng: 2.0L FB20C
09.11~10.16 GJ3 , Eng: 1.6L FB16
12.16~ GK2 , Eng: 1.6L FB16
09.11~10.16 GJ2 JPN , Eng: 1.6L FB16A
09.11~10.16 GJ6 JPN , Eng: 2.0L FB20A
09.11~10.16 GJ7 JPN , Eng: 2.0L FB20A
03.16~10.19 GT7 RHD , Eng: 2.0L FB20C
09.11~
- GP
3 , Eng: 1.6L FB16
09.11~09.16
- GP
2 , Eng: 1.6L FB16A
03.07~06.12 GE7 , Eng: 2.0L EJ20
08.16~ GT3 JPN , Eng: 1.6L FB16A
08.16~ GT2 JPN , Eng: 1.6L FB16A
03.07~12.11 GH7 JPN , Eng: 2.0L EJ203
03.07~12.11 GE3K , Eng: 1.5L EL154
03.07~12.11 GH3 , Eng: 1.5L EL154
11.11~11.14 GJ3 JPN , Eng: 1.6L FB16A
09.16~ GT3L , Eng: 1.6L FB16A
03.07~12.11 GH7L LH , Eng: 2.0L EJ204
03.07~12.11 GH2 , Eng: 1.5L EL154
07.08~12.11 GE3 JPN , Eng: 1.5L EL154
09.16~ GK3K , Eng: 1.6L FB16A
09.11~11.14
- GP
7 JPN , Eng: 2.0L FB20A
03.07~12.11 GH3# , Eng: 1.5L EL154
03.07~12.11 GH7K RH , Eng: 2.0L EJ204
03.16~10.19 GT7 JPN , Eng: 2.0L FB20C
SUBARU ? Impreza WRX
03.13~ VAG , Eng: 2.0L FA20
03.07~08.14 GRB JPN , Eng: 2.0L EJ207
08.00~06.07 GDA JPN , Eng: 2.0L EJ205
03.07~01.14 GRF , Eng: 2.5L EJ25
03.07~12.11 GHE , Eng: 2.5L EJ25
06.05~06.07 GDF , Eng: 2.5L EJ25
11.02~06.07 GGA JPN , Eng: 2.0L EJ205
06.05~06.07 GDG , Eng: 2.5L EJ255
01.08~12.11 GEEKD , Eng: 2.5L EJ255
09.00~05.07 GDB JPN , Eng: 2.0L EJ207
04.00~09.07 GDBK , Eng: 2.0L EJ207
02.00~04.07 GDA , Eng: 2.0L EJ205
SUBARU ? Legacy
02.12~10.14 BMG , Eng: 2.0L FA20
02.12~10.14 BMM , Eng: 2.5L FB25A
02.12~10.14 BRG , Eng: 2.0L FA20E
02.09~04.12 BR9 JPN , Eng: 2.5L EJ25#
01.03~04.09 BPE JPN , Eng: 3.0L EZ30D
05.03~05.09 BP9K RH , Eng: 2.5L EJ25#
01.03~04.09 BP9 JPN , Eng: 2.5L EJ25#
01.03~02.09 BP5K , Eng: 2.0L EJ20X
02.09~04.12 BR9 , Eng: 2.5L EJ25
02.09~05.12 BM9 JPN , Eng: 2.5L EJ25#
02.09~12.14 BM9(EURO) , Eng: 2.5L EJ253
01.03~02.09 BP5K , Eng: 2.0L EJ204
03.05~06.09 BL5# LHD , Eng: 2.0L EJ204
01.03~02.09 BP5 JPN , Eng: 2.0L EJ203
05.03~05.09 BP9K , Eng: 2.5L EJ255
03.03~04.09 BL9 , Eng: 2.5L EJ255
01.03~04.09 BLE JPN , Eng: 3.0L EZ30D
01.03~04.09 BL5K , Eng: 2.0L EJ20X
01.09~12.14 BM5(EURO) , Eng: 2.0L EJ204
01.09~ BR5 , Eng: 2.0L EJ204
01.03~04.09 BPE RHD , Eng: 3.0L EZ30D
03.05~06.09 BL5K RHD , Eng: 2.0L EJ204
05.03~08.06 BL5K , Eng: 2.0L EJ202
01.03~05.09 BL5 JPN , Eng: 2.0L EJ20X/Y
02.09~12.14 BM9(EURO) , Eng: 2.5L EJ255
01.03~05.09 BL5 , Eng: 2.0L EJ203
SUBARU ? Legacy Outback
02.09~04.12 BR9 , Eng: 2.5L EJ253
01.03~04.09 BPE RHD , Eng: 3.0L EZ30D
05.03~07.06 BP9LK LH , Eng: 2.5L EJ25#
05.09~01.13 BRF RH , Eng: 3.6L EZ36D
05.09~06.12 BRCK US , Eng: 2.5L EJ253
03.08~05.09 BPH , Eng: 2.5L EJ255
SUBARU ? Levorg
12.13~ VM4BK25 , Eng: 1.6L FB16E
06.14~ VMG , Eng: 2.0L FA20E
SUBARU ? XV
03.17~ GT7 , Eng: 2.0L FB20
05.17~ GT3 RH , Eng: 1.6L FB16A
07.11~08.17
- GP
7 , Eng: 2.0L FB20
05.17~ GT3 LH , Eng: 1.6L FB16A
06.12~08.17
- GP
3 , Eng: 1.6L FB16
07.11~08.17
- GP
7 LHD , Eng: 2.0L FB20B
06.13~
- GP
E , Eng: 2.0L FB20W
TOYOTA ? Caldina
01.96~08.97 AT191G , Eng: 1.8L 7A-FE
11.92~11.02 ET196V , Eng: 1.5L 5E-FE
08.97~09.02 AT211G , Eng: 1.8L 7A-FE
11.92~01.96 ST190G , Eng: 1.8L 4S-FE
02.97~09.02 ST210G , Eng: 2.0L 3S-FE
11.92~05.98 CT196V , Eng: 2.0L 2C
11.92~08.97 CT190G , Eng: 2.0L 2C
11.92~08.97 ST191G , Eng: 2.0L 3S-FE
05.00~09.02 ST210G , Eng: 2.0L 3S-GE
05.98~06.02 CT197V , Eng: 2.2L 3C-E
TOYOTA ? Carina
08.96~12.01 AT211 , Eng: 1.8L 7A-FE
08.92~08.94 ST190 , Eng: 1.8L 4S-FE
08.94~06.97 AT191 , Eng: 1.8L 7A-FE
08.96~08.98 CT210 , Eng: 2.0L 2C-T
08.98~12.01 CT211 , Eng: 2.2L 3C-TE
08.92~08.96 AT192 , Eng: 1.5L 5A-FE
08.96~08.01 AT212 , Eng: 1.5L 5A-FE
08.92~08.96 AT190 , Eng: 1.6L 4A-FE
08.96~12.01 AT210 , Eng: 1.6L 4A-GE
TOYOTA ? Carina E
01.92~12.97 CT190L , Eng: 2.0L 2C
01.92~12.97 ST191L , Eng: 2.0L 3S-#E
01.92~12.97 AT191L , Eng: 1.8L 7A-FE
TOYOTA ? Corona
02.92~07.98 AT190 , Eng: 1.6L 4A-FE
01.92~01.96 ST190 , Eng: 1.8L 4S-FE
02.92~10.97 CT190 , Eng: 2.0L 2C
01.92~12.98 ST191 , Eng: 2.0L 3S-FE
02.92~11.98 ST191L , Eng: 2.0L 3S-FE
01.96~12.01 AT210R , Eng: 1.6L 4A-FE
TOYOTA ? Corona Premio
01.96~12.01 AT210 , Eng: 1.6L 4A-FE
01.96~12.01 AT211 , Eng: 1.8L 7A-FE
01.96~12.01 CT210 , Eng: 2.0L 2C-T
01.96~12.01 ST210 , Eng: 2.0L 3S-FE
12.97~12.01 CT211 , Eng: 2.2L 3C-TE
TOYOTA ? Funcargo
08.99~10.05 NCP21 , Eng: 1.5L 1NZ-FE
08.99~09.05 NCP20 , Eng: 1.3L 2NZ-FE
TOYOTA ? Gaia
04.01~09.04 ACM10G , Eng: 2.0L 1AZ-FSE
05.98~04.01 SXM10G , Eng: 2.0L 3S-FE
01.98~09.04 CXM10G , Eng: 2.2L 3C-TE
TOYOTA ? Ipsum
05.95~12.01 SXM10G , Eng: 2.0L 3S-FE
TOYOTA ? Nadia
08.98~06.03 SXN10H(SU) , Eng: 2.0L 3S-FE
07.98~04.01 SXN10 , Eng: 2.0L 3S-F#E
04.01~07.03 ACN10 , Eng: 2.0L 1AZ-FSE
TOYOTA ? Platz
08.99~11.05 NCP12 , Eng: 1.5L 1NZ-FE
TOYOTA ? Porte
01.04~07.12 NNP11 , Eng: 1.5L 1NZ-FE
01.04~07.12 NNP10 , Eng: 1.3L 2NZ-FE
TOYOTA ? Probox
06.02~06.10 NCP50V , Eng: 1.3L 2NZ-FE
06.02~09.14 NCP51V , Eng: 1.5L 1NZ-FE
06.02~10.13 NCP58G , Eng: 1.5L 1NZ-FE
06.02~08.07 NLP51V , Eng: 1.4L 1ND-TV
TOYOTA ? Raum
04.03~04.11 NCZ20 , Eng: 1.5L 1NZ-FE
07.97~04.03 EXZ15 , Eng: 1.5L 5E-FE
TOYOTA ? Rush
01.06~02.13 J210E , Eng: 1.5L 3SZ-VE
01.06~05.16 J2_0E , Eng: 1.5L 3SZ-VE
TOYOTA ? Tacoma (USA)
09.00~09.04 RZN150 , Eng: 2.4L 2RZ-FE
01.95~01.04 RZN140 , Eng: 2.4L 2RZ-FE
TOYOTA ? Vitz
08.99~01.05 NCP1_ , Eng: 1.3L 2NZ-FE
01.99~01.05 SCP10 , Eng: 1.0L 1SZ-FE
TOYOTA ? Will Cypha
09.02~07.05 NCP70 , Eng: 1.3L 2NZ-FE
TOYOTA ? Will Vi
01.00~12.01 NCP19 , Eng: 1.3L 2NZ-FE
TOYOTA ? Yaris
01.99~01.05 SCP10R , Eng: 1.0L 1SZ-FE
08.99~12.02 NCP10R , Eng: 1.3L 2NZ-FE
TOYOTA ? Yaris/Echo
08.99~08.05 NCP10R , Eng: 1.3L 2NZ-FE
TOYOTA ? Yaris/Echo Verso
08.99~12.05 NCP21 , Eng: 1.5L 1NZ-FE