MR496799 Ball Joint Lower
share
Specification
Thread Size: M16x1.50
Cone Pitch: 1:8
? (mm): n/a
Overall Height (mm): 100
Cone Size ? (mm): 19.5
Mounting Height (mm): 41
Location:Front Axle Arm/Rod
Position:Lower Left/Right
Oe code
Pajero 00′-06′ V73
L200 05′- KA9T
CBM-33555 SANKEI SB7842
CHASE MR496799
CTR CB0254
CTR CBM-33
FeBest 0420-KB4
FIAT 6000609537
LYNXauto C1040LR
MITSUBISHI 4010A314T
MITSUBISHI 4012A211
MITSUBISHI 4013A087T_JB
MITSUBISHI 4013A088T_JB
MITSUBISHI 4013A090
MITSUBISHI 4013A090T
MITSUBISHI 4013A211
MITSUBISHI 4013A314
MITSUBISHI MR-992299
MITSUBISHI MR496795_JB
MITSUBISHI MR496796_JB
MITSUBISHI MR496799
Sidem 72080
TRW JBJ7548
Brand
- Sora
Description
MR496799 Ball Joint Lower
FIAT ? Fullback
04.16~12.19 5034B5101000 , Eng: 2.5L 4D56
03.15~12.19 503J85101510 , Eng: 2.4L UAL3217
MITSUBISHI ? L200
01.05~04.11 KB4T , Eng: 2.5L 4D56
04.10~ KB4T , Eng: 2.5L 4D56
01.05~04.15 KB4T , Eng: 2.5L 4D56
05.05~03.15 KB9T , Eng: 3.5L 6G74
05.05~08.07 KB7T , Eng: 2.8L 4M40
05.05~04.15 KA9T , Eng: 3.5L 6G74
12.05~04.07 KA5T , Eng: 2.4L 4G64
01.15~ KL2T , Eng: 2.4L 4N15
05.98~08.03 K57T , Eng: 2.8L 4M40
05.05~03.15 K_4T , Eng: 2.5L 4D56
05.07~03.14 KB8T , Eng: 3.2L 4M41
07.15~05.19 KL1T , Eng: 2.4L 4N15
06.19~ KL1T , Eng: 2.4L 4N15
05.07~04.14 KA5T , Eng: 2.4L 4G64
01.15~05.19 KL3T , Eng: 2.5L 4D56
MITSUBISHI ? Nativa
07.08~ KH4W , Eng: 2.5L 4D56
01.08~ KG4W , Eng: 2.5L 4D56
01.08~ KH8W , Eng: 3.2L 4M41
MITSUBISHI ? Pajero
10.06~11.12 V87W , Eng: 3.8L 6G75
08.00~09.06 V73W , Eng: 3.0L 6G72
09.99~11.05 V68W , Eng: 3.2L 4M41-T
09.99~11.06 V75W , Eng: 3.5L 6G74
10.06~ V97W , Eng: 3.8L 6G75
02.00~12.06 V77W , Eng: 3.8L 6G75
03.09~03.18 V88W , Eng: 3.2L 4M41
10.06~ V93W , Eng: 3.0L 6G72
MITSUBISHI ? Pajero / Montero
09.06~ V96W , Eng: 2.8L 4M40
01.15~ V98W , Eng: 3.2L 4M41-T
09.06~08.14 V88W , Eng: 3.2L 4M41-T
07.16~03.21 KR5W , Eng: 3.0L 6B31
10.06~ V98W , Eng: 3.2L 4M41-T
07.08~01.14 KH6W , Eng: 3.0L 6B31
02.00~12.06 V73W , Eng: 3.0L 6G72
08.06~ V93W , Eng: 3.0L 6G72
01.99~11.05 V75W , Eng: 3.5L 6G74
10.06~10.12 V97W , Eng: 3.8L 6G75
04.14~ KR1W , Eng: 2.4L 4N15
01.99~07.06 V68W , Eng: 3.2L 4M41-T
02.00~12.06 V76W , Eng: 2.8L 4M40-T
01.99~11.05 V65W , Eng: 3.5L 6G74
02.00~12.06 V77W , Eng: 3.8L 6G75
08.06~ V95W , Eng: 3.5L 6G74
02.00~12.06 V78W , Eng: 3.2L 4M41-T
MITSUBISHI ? Pajero / Montero Sport
10.15~03.21 KS5W , Eng: 3.0L 6B31
10.15~ KS1W , Eng: 2.4L 4N15
MITSUBISHI ? Pajero Sport
07.08~02.13 KH6W , Eng: 2.5L 4D56-T
07.08~02.13 KH4W , Eng: 2.5L 4D56-T
03.17~ KR1W , Eng: 2.4L 4N15
06.13~11.15 KH6W , Eng: 3.0L 6B31
07.08~09.15 KH9W , Eng: 3.5L 6G74
06.13~11.16 KH4W , Eng: 2.5L 4D56
MITSUBISHI ? Shogun
09.99~11.05 V68W , Eng: 3.2L 4M41-T
01.99~11.05 V75W , Eng: 3.5L 6G74
02.00~12.06 V78W , Eng: 3.2L 4M41-T
MITSUBISHI ? Triton
01.15~ KK1T , Eng: 2.4L 4N15
01.15~ KJ4T , Eng: 2.4L 4G64
01.15~ KL3T , Eng: 2.5L 4D56
01.15~ KJ3T , Eng: 2.5L 4D56
03.06~ KB8T , Eng: 3.2L 4M41
01.06~ KB9T , Eng: 3.5L 6G74
01.15~ KK3T , Eng: 2.5L 4D56
01.15~ KK4T , Eng: 2.4L 4G64
01.15~ KL4T , Eng: 2.4L 4G64