MB831044 Tie Rod End Mitsubishi Pajero Mini V34 Inner

share

Specification

  • Thread (in/out)–M16x1.5 RHT OUT
  • Thread (Cone out)–M12x1.25
  • Cone Pitch:–1:8
  • Mounting Length (mm):–175.5
  • Cone Size?(mm):–13.6
  • Location Steering system
  • Position INN Left/Right

Oe code

  • 555 SANKEI–SE7722
  • CTR–CE0401
  • CTR–CEM-28
  • MITSUBISHI–MB831044
  • TRW–ES-3387RL

Brand

  • SORA

Description

MB831044 Tie Rod End Mitsubishi Pajero Mini V34 Inner

MITSUBISHI Pajero
01.91–01.04 V46V , Eng: 2.8L 4M40-T
07.93–11.99 V46WG , Eng: 2.8L 4M40-T
01.91–04.97 V43W , Eng: 3.0L 6G72
10.90–01.04 V44W , Eng: 2.5L 4D56
01.91–01.04 V46W , Eng: 2.8L 4M40-T
01.91–01.04 V47WG , Eng: 2.5L 4D56-T
04.91–07.00 V45W , Eng: 3.5L 6G74
MITSUBISHI Pajero / Montero
10.90–09.99 V23W , Eng: 3.0L 6G72
07.93–09.99 V26WG , Eng: 2.8L
01.91–09.99 V21W , Eng: 2.4L 4G64
06.97–10.99 V24W , Eng: 2.5L 4D65
12.90–06.03 V43W , Eng: 3.0L 6G72
10.90–05.97 V24C , Eng: 2.5L
10.91–07.93 V24V , Eng: 2.5L
07.93–09.99 V26W , Eng: 2.8L
10.90–09.99 V23C , Eng: 3.0L 6G72
12.90–04.04 V43W , Eng: 3.0L 6G72
07.93–09.99 V25C , Eng: 3.5L
04.91–06.03 V34V , Eng: 2.5L 4D56
04.91–07.03 V36V , Eng: 2.8L 4M40

Recently viewed products

No recently viewed products to display

You cannot copy content of this page