K33507 Hand Brake Shoe Forester/Forester SF5/SG5 Subaru

SKU: K33507 Categories: , ,
SKU: K33507 Categories: , ,
share

Specification

  • Radius–85
  • Width–32
  • Thickness–3.2
  • Pcs In Set–4
  • Location Parking Brake

Oe code

  • AKEBONO-NN6019
  • SUBARU–26257-AA061
  • SUBARU–26257-AA071
  • SUBARU–26257-AA081
  • SUBARU–26257-PA020
  • SUBARU–26257AA060
  • SUBARU–26298-AA030
  • SUBARU–26298AA020
  • SUBARU–26298AC000
  • SUBARU–26694FE000
  • SUBARU–26694FE010
  • SUBARU–26698-AC000
  • SUBARU–26698AC010

    Brand

    • BRK

Description

K33507 Hand Brake Shoe Forester/Forester SF5/SG5 Subaru

SUBARU Alcyone
07.91–06.97 CXW , Eng: 3.3L EG33 SVX
09.91–01.98 CXD , Eng: 3.3L EG33 SVX
SUBARU Forester
11.01–01.08 SG5CK , Eng: 2.0L EJ205
11.01–01.08 SG5L , Eng: 2.0L EJ201
11.01–01.08 SG6 , Eng: 2.5L EJ255
01.01–01.07 S11 , Eng: 2.5L EJ253
11.01–01.08 SG9K , Eng: 2.5L EJ255
02.97–08.98 SF5 , Eng: 2.0L EJ20G
11.01–01.08 SG5K , Eng: 2.0L EJ204
08.98–06.02 SF9 , Eng: 2.5L EJ254
06.97–08.98 SF5 , Eng: 2.0L EJ20J
08.98–06.02 SF5 LH , Eng: 2.0L EJ205
11.01–12.07 SG5 , Eng: 2.0L EJ205
SUBARU Impeza WRX
08.00–06.07 GDA JPN , Eng: 2.0L EJ205 WRX NB
04.06–12.07 GDD , Eng: 1.5L EJ154
11.02–06.07 GGA , Eng: 2.0L EJ205
06.05–06.07 GDG , Eng: 2.5L EJ255
02.00–04.07 GDA , Eng: 2.0L EJ205
SUBARU Impreza
04.06–01.08 GGD , Eng: 1.5L EL154 S/P-A / S/P-B
05.92–07.00 GC8 , Eng: 2.0L EJ20#
11.02–01.08 GDEK , Eng: 2.5L EJ251
04.06–01.08 GGC , Eng: 1.5L EL154 S/P-A / S/P-B
11.92–08.00 GC4 , Eng: 1.6L EJ16E
01.93–07.00 GF4 , Eng: 1.6L EJ16E
11.92–07.00 GF3 , Eng: 1.6L EJ16E
11.92–10.94 GFA , Eng: 1.8L EJ18E
05.92–03.02 GC8K , Eng: 2.0L EJ20#
02.02–11.02 GGA , Eng: 2.0L EJ205 20K
07.04–01.08 GG6 WGN US , Eng: 2.5L EJ253
04.06–01.08 GGD LHD , Eng: 1.5L EL154 S/P-A / S/P-B
11.92–12.99 GC6 , Eng: 1.8L EJ18E
11.92–08.00 GF6 , Eng: 1.8L EJ18
09.96–08.00 GC2 , Eng: 1.5L EJ15 RETNA
08.00–01.06 GG9 , Eng: 2.0L EJ204 20N/20S
08.00–01.08 GD9 , Eng: 2.0L EJ20 20S
SUBARU Legacy
06.96–11.98 BG2 , Eng: 1.8L EJ18
05.89–12.94 BC6 , Eng: 2.2L EJ22
06.96–12.98 BD9 EU , Eng: 2.5L EJ25D
02.89–09.93 BFA , Eng: 2.0L EJ20
06.91–10.93 BF5 BRIGHTON , Eng: 2.0L EJ20E
10.93–06.99 BG6 , Eng: 2.5L EJ25D
06.94–11.98 BG3 , Eng: 1.8L EJ18
02.89–12.94 BC3 , Eng: 1.8L EJ18S
02.89–12.94 BC4 , Eng: 2.0L EJ20
02.89–10.93 BF4 , Eng: 2.0L EJ20
02.89–12.94 BC2 , Eng: 1.8L EJ18S
02.89–12.94 BC5 , Eng: 2.0L EJ20
02.89–12.94 BF5 , Eng: 2.0L EJ20
05.90–10.93 BCA , Eng: 2.0L EJ20D
02.89–12.94 BF3 , Eng: 1.8L EJ18
01.90–12.94 BF7 , Eng: 2.2L EJ22
01.90–12.94 BFB , Eng: 2.2L EJ22
10.93–12.98 BG7 , Eng: 2.2L EJ22
10.93–12.98 BGB , Eng: 2.2L EJ22
10.93–12.98 BD4 , Eng: 2.0L EJ20
10.93–12.98 BG4 , Eng: 2.0L EJ20
10.93–12.98 BG5 , Eng: 2.0L EJ20 Bri/TS-R/TXSGTGT-B/TS-R
10.93–12.98 BGA , Eng: 2.0L EJ20
06.94–12.98 BD2 , Eng: 1.8L EJ18E LX
01.94–12.98 BD9 , Eng: 2.5L EJ25
01.94–12.98 BG9 , Eng: 2.5L EJ25
01.94–12.98 BGC , Eng: 2.5L EJ25
06.94–11.98 BD3 , Eng: 1.8L EJ18E

Recently viewed products

No recently viewed products to display

You cannot copy content of this page