DAC427238 Wheel Bearing Subaru Forester/Forester SF/SG FR
share
Specification
- Inner–42
- Outer?–72
- Thick–38
- Thick.(min)–35
- Location Front Axle Transmission
- Position Left/Right
Oe code
- FBJ–JWB-3025
- FeBest DAC2720038-35
- KOYO–46T080704
- KOYO–DAC4272C
- MAX–DT420709
- MAX–TDU904204
- NISSAN 40210-01E00
- NISSAN 40210-16E00
- NSK–42KWD02
- NTN / SNR–4T-CR1-0881
- NTN / SNR–4T-CRI-0881
- NTN / SNR–CRI-0881
- NTN / SNR–CRI-08A01CS110/L244
- NTN / SNR–TU0812-5-L244
- SUBARU–28016-AA011
- SUBARU–28316-AE000
- SUBARU–28316-FE000
- SUBARU–8063-42020
Brand
- Sora
Description
DAC427238 Wheel Bearing Subaru Forester/Forester SF/SG FR
NISSAN Avenir
05.90–01.99 VENW10 , Eng: 1.6L GA16DS
01.93–08.98 W10 , Eng: 1.8L SR18DE
05.90–08.98 PW10 , Eng: 2.0L SR20DE
05.90–08.98 VEW10 , Eng: 1.6L GA16DS
NISSAN Bluebird
09.87–09.91 U12 , Eng: 1.6L CA16S
09.91–01.96 U13 , Eng: 1.6L GA16DS
09.87–09.91 RU12 , Eng: 1.8L CA18#
09.91–01.96 ENU13 , Eng: 1.8L SR18DE
09.91–01.96 EU13 , Eng: 1.8L SR18DE
09.91–01.96 SNU13 , Eng: 2.0L CD20
09.91–01.96 HNU13 , Eng: 2.0L SR20DE#
09.91–01.96 HU13 , Eng: 2.0L SR20DE
08.93–01.96 PU13 , Eng: 2.4L KA24DE
10.83–05.90 RU11 , Eng: 1.6L CA16S
NISSAN Primera Wagon
01.90–01.96 W10
NISSAN Sunny
01.86–01.90 N13
SUBARU Forester
11.01–01.08 SG5CK , Eng: 2.0L EJ205
11.01–01.08 SG5L , Eng: 2.0L EJ201
11.01–01.05 SG5 , Eng: 2.0L EJ202
01.00–06.02 SF5 , Eng: 2.0L EJ201
11.03–01.08 SG9 , Eng: 2.5L EJ255
11.01–01.08 SG6 , Eng: 2.5L EJ255
01.01–01.07 S11 , Eng: 2.5L EJ253
11.01–01.08 SG9K , Eng: 2.5L EJ255
02.97–08.98 SF5 , Eng: 2.0L EJ20G
11.01–01.08 SG5K , Eng: 2.0L EJ204
08.98–06.02 SF9 , Eng: 2.5L EJ254
06.97–08.98 SF5 , Eng: 2.0L EJ20J
08.98–06.02 SF5 LH , Eng: 2.0L EJ205
08.98–01.00 SF5 , Eng: 2.0L EJ202
11.04–12.07 SG5 , Eng: 2.0L EJ203
11.01–12.07 SG5 , Eng: 2.0L EJ205
11.01–01.08 SG5K , Eng: 2.0L EJ201
SUBARU Impeza WRX
08.00–06.07 GDA JPN , Eng: 2.0L EJ205
11.02–06.07 GGA , Eng: 2.0L EJ205
06.05–06.07 GDG , Eng: 2.5L EJ255
02.00–04.07 GDA , Eng: 2.0L EJ205
04.00–09.07 GDBK , Eng: 2.0L EJ207
09.00–05.07 GDB JPN , Eng: 2.0L EJ207
SUBARU Impreza
05.92–07.00 GC8 , Eng: 2.0L EJ20#
11.02–01.08 GDEK , Eng: 2.5L EJ251
01.00–01.07 G11 , Eng: 1.5L EJ15
04.00–01.08 GD5 , Eng: 1.6L EJ16
08.00–01.08 GG2 , Eng: 1.5L EJ152
04.06–01.08 GGC , Eng: 1.5L EL154
11.92–08.00 GF6 , Eng: 1.8L EJ18
11.92–10.94 GFA , Eng: 1.8L EJ18E
01.93–01.99 GC3 , Eng: 1.6L EJ16
05.92–03.02 GC8K , Eng: 2.0L EJ20#
09.94–01.01 GF8 , Eng: 2.0L EJ20
01.00–01.08 GG5 , Eng: 1.6L EJ16
07.04–01.08 GG6 WGN US , Eng: 2.5L EJ253
04.06–01.08 GGD LHD , Eng: 1.5L EL154
09.94–07.01 GF1 , Eng: 1.5L EJ15
SUBARU Legacy
06.98–05.03 BH5 , Eng: 2.0L EJ20#
11.98–07.03 BE5 , Eng: 2.0L EJ20#
05.89–12.94 BC6 , Eng: 2.2L EJ22
06.96–12.98 BD9 EU , Eng: 2.5L EJ25D
02.99–04.06 BH9AY US , Eng: 2.5L EJ25#
06.91–10.93 BF5 BRIGHTON , Eng: 2.0L EJ20E
11.98–04.03 BH9CK , Eng: 2.5L EJ251
10.93–06.99 BG6 , Eng: 2.5L EJ25D
06.98–04.03 BH9 , Eng: 2.5L EJ254
SUBARU Legacy Outback
05.00–03.04 BHE , Eng: 3.0L EZ30D