DAC3874W-6CS84 Wheel Bearing Toyota Rav4/Carina SXA11/AT211 FR
SKU: DAC3874W-6CS84
Categories: Transmission & Suspension, Wheel Bearing
SKU: DAC3874W-6CS84
Categories: Transmission & Suspension, Wheel Bearing
share
Specification
- Inner–38
- Outer?–74
- Thick–36
- Thick.(min)–33
- Location Front Axle Transmission
- Position Left/Right
Oe code
- FBJ–JWB-3083
- FeBest DAC38740236-33
- KOYO–DAC3874W-6CS84
- KOYO–DAC3874WCS85
- MAX–ADU903816
- MAX–ADU903850
- MAX–DX380703
- MBS–M3874W
- NACHI–38BVV07-26
- NACHI–38BVV07-26 GCS111
- NACHI–38BVV07-26G
- NACHI–38BVV07-29G
- NISSAN 40210-50Y00
- NISSAN 40210-50Y05
- NSK–38BWD01
- NSK–38BWD15
- NSK–38BWD24
- NTN / SNR–DE08A33CS38
- Toyota-90080-36043
- Toyota-90369-38002
- Toyota-90369-38003
- Toyota-90369-38004
- Toyota-90369-38019
Brand
- Sora
Description
DAC3874W-6CS84 Wheel Bearing Toyota Rav4/Carina SXA11/AT211 FR
- LEXUS RX300
01.98–02.03 MCU15 , Eng: 3.0L 1MZ-FE
NISSAN Almera
07.95–04.00 N15 , Eng: 2.0L CD20
NISSAN Presea
01.95–09.99 R11 , Eng: 1.5L GA15DE
06.90–01.95 R10 , Eng: 1.5L GA15DS
01.95–09.99 PR11 , Eng: 1.8L SR18DE
06.90–01.95 HR10 , Eng: 2.0L SR20DE
01.95–09.99 HR11 , Eng: 2.0L SR20DE
NISSAN Sentra
01.90–01.95 B13
01.94–12.00 B14 , Eng: 1.6L GA16DE
NISSAN Sunny
01.90–01.94 B13 , Eng: 1.3L GA13DS
01.90–12.93 FB13 , Eng: 1.5L GA15DS
01.90–12.93 FNB13 , Eng: 1.5L GA15DS
01.90–12.94 B13 , Eng: 1.6L GA16DE
01.90–12.93 EB13 , Eng: 1.6L GA16DE
01.95–01.00 B14
01.90–01.94 SB13 , Eng: 1.7L CD17
01.90–12.93 HB13 , Eng: 1.8L SR18DE
01.94–12.00 B14 , Eng: 1.3L GA13DE
12.93–06.99 FB14 , Eng: 1.5L GA15DE
04.94–09.00 B14 , Eng: 1.6L GA16DE
01.90–01.95 N14
NISSAN Wingroad
05.96–06.99 WHNY10 , Eng: 1.8L SR18DE
Toyota Caldina
01.96–08.97 AT191G , Eng: 1.8L 7A-FE
11.92–11.02 ET196V , Eng: 1.5L 5E-FE
08.97–09.02 AT211G , Eng: 1.8L 7A-FE
11.92–01.96 ST190G , Eng: 1.8L 4S-FE
02.97–09.02 ST210G , Eng: 2.0L 3S-FE
08.97–09.02 ST215G , Eng: 2.0L 3S-FE
11.92–05.98 CT196V , Eng: 2.0L 2C
11.92–05.98 CT198V , Eng: 2.0L 2C
11.92–08.97 CT190G , Eng: 2.0L 2C
11.92–08.97 ST191G , Eng: 2.0L 3S-FE
11.92–08.97 ST195G , Eng: 2.0L 3S-FE
05.00–09.02 ST210G , Eng: 2.0L 3S-GE
08.97–09.02 CT216G , Eng: 2.2L 3C-TE
05.98–06.02 CT197V , Eng: 2.2L 3C-E
05.98–06.02 CT199V , Eng: 2.2L 3C-E
11.92–08.97 ST195G , Eng: 2.0L 3S-GE
Toyota Camry
01.06–08.11 ACV45 , Eng: 2.4L 2AZ-FE
01.01–01.06 ACV35 , Eng: 2.4L 2AZ-FE
08.86–12.91 SV25L , Eng: 2.0L 3S-FE
08.93–08.96 MCV10 , Eng: 3.0L 1MZ-FE
01.91–09.01 SXV10 , Eng: 2.2L 5S-FE
06.91–08.98 SXV10L , Eng: 2.2L 5S-FE
08.88–07.90 SV22 , Eng: 1.8L 4S-Fi
04.87–07.90 VZV20 , Eng: 2.0L 1VZ-FE
07.90–06.94 SV35 , Eng: 2.0L 3S-FE
09.91–08.96 VCV10L , Eng: 3.0L 3VZ-FE
06.91–08.96 VCV10R , Eng: 3.0L 3VZ-FE
Toyota Carina
08.96–12.01 AT211 , Eng: 1.8L 7A-FE
08.92–08.94 ST190 , Eng: 1.8L 4S-FE
08.94–06.97 AT191 , Eng: 1.8L 7A-FE
08.92–08.96 CT190 , Eng: 2.0L 2C
08.96–08.98 CT210 , Eng: 2.0L 2C-T
08.96–08.98 CT215 , Eng: 2.0L 2C-T
08.96–12.01 ST215 , Eng: 2.0L 3S-FE
05.88–11.92 CT176V , Eng: 2.0L 2C
08.92–08.94 ST195 , Eng: 2.0L 3S-FE
08.96–08.01 AT212 , Eng: 1.5L 5A-FE
05.88–05.91 AT170 , Eng: 1.5L 5A-F#
08.92–08.96 AT190 , Eng: 1.6L 4A-FE
08.96–12.01 AT210 , Eng: 1.6L 4A-GE
Toyota Carina E
01.92–12.97 AT190L , Eng: 1.6L 4A-FE
01.92–12.97 CT190 , Eng: 2.0L 2C
01.92–12.97 ST191L , Eng: 2.0L 3S-#E
01.92–12.97 AT191L , Eng: 1.8L 7A-FE
Toyota Carina ED
01.93–01.99 ST20# , Eng: 1.8L 4S-FE
09.93–04.98 ST200 , Eng: 1.8L 4S-FE
08.85–05.98 ST162 , Eng: 2.0L 3S-FE
09.93–04.98 ST202 , Eng: 2.0L 3S-FE
09.93–04.98 ST202 , Eng: 2.0L 3S-GE
05.94–04.98 ST205 , Eng: 2.0L 3S-GE
09.93–04.98 ST203 , Eng: 2.0L 3S-FE
Toyota Carina II
01.88–12.92 AT171 , Eng: 1.6L 4A-_E
Toyota Celica
10.89–09.93 ST185 , Eng: 2.0L 3S-GTE
10.89–12.93 AT180L , Eng: 1.6L 4A-FE
01.85–12.89 AT160 , Eng: 1.6L 4A-GELU
09.93–12.99 ST202 , Eng: 2.0L 3S-GE
09.93–12.99 ST203 , Eng: 2.0L 3S-FE
09.93–08.99 ST202 , Eng: 2.0L 3S-FE
02.94–09.99 ST205 , Eng: 2.0L 3S-GTE
09.89–10.93 ST183 , Eng: 2.0L 3S-GE
09.89–10.94 ST182 , Eng: 2.0L 3S-GE
09.93–08.99 ST204L , Eng: 2.2L 5S-FE
01.85–12.89 AT160L , Eng: 1.6L 4A-GELU
09.89–11.93 ST182L , Eng: 2.0L 3S-GE
01.94–12.99 ST204R , Eng: 2.2L 5S-FE
09.93–08.99 AT200L , Eng: 1.8L 7A-FE
Toyota Corolla
01.83–12.88 AE80 , Eng: 1.3L 2AL
01.83–12.88 AE82 , Eng: 1.6L 4AL-#
Toyota Corolla Levin
06.91–08.98 AE100 , Eng: 1.5L 5A-FE
Toyota Corona
01.92–01.96 ST195 , Eng: 2.0L 3S-FE
02.92–07.98 AT190 , Eng: 1.6L 4A-FE
01.92–01.96 ST190 , Eng: 1.8L 4S-FE
08.92–01.96 CT195 , Eng: 2.0L 2C
01.92–12.98 ST191 , Eng: 2.0L 3S-FE
01.88–12.92 ST171L , Eng: 2.0L 3S-FE
02.92–11.98 ST191L , Eng: 2.0L 3S-FE
01.96–12.01 AT210R , Eng: 1.6L 4A-FE
05.88–08.92 AT171L , Eng: 1.6L 4A-_E
Toyota Corona Exiv
05.94–04.98 ST205 , Eng: 2.0L 3S-GE
Toyota Corona Premio
01.96–12.01 AT210 , Eng: 1.6L 4A-FE
01.96–12.01 AT211 , Eng: 1.8L 7A-FE
01.96–12.01 ST215 , Eng: 2.0L 3S-FE
01.96–12.01 ST210 , Eng: 2.0L 3S-FE
12.97–12.01 CT216 , Eng: 2.2L 3C-TE
Toyota Curren
01.94–01.98 ST20#
Toyota Harrier
12.97–11.00 SXU15W , Eng: 2.2L 5S-FE
01.97–02.03 MCU15W , Eng: 3.0L 1MZ-FE
01.97–01.03 ACU15
Toyota Highlander
08.03–05.07 MCU28 , Eng: 3.3L 3MZ-FE
Toyota Kluger
08.00–11.11 ACU25W , Eng: 2.4L 2AZ-FE
01.00–08.08 MCU25W , Eng: 3.0L 1MZ-FE
Toyota Mark II
01.97–01.01 MCV25
Toyota Mark II Wagon Qualis
04.97–12.01 SXV25W , Eng: 2.2L 5S-FE
04.97–12.01 MCV25W , Eng: 2.5L 2MZ-FE
Toyota RAV 4
01.93–01.00 SXA10L , Eng: 2.0L 3SFE
02.96–08.00 SXA15L , Eng: 2.0L 3S-FE
01.94–05.00 SXA10G , Eng: 2.0L 3S-FE
04.95–08.00 SXA11L , Eng: 2.0L 3S-FE
09.97–05.00 SXA15G , Eng: 2.0L 3S-FE
09.97–05.00 SXA16G , Eng: 2.0L 3S-FE
04.95–05.00 SXA11 , Eng: 2.0L 3S-#E , 3S-FE
01.93–01.00 SXA10C , Eng: 2.0L 3SFE
01.93–01.00 SXA10R , Eng: 2.0L 3SFE
Toyota Scepter
01.92–01.96 SXV10
10.92–08.96 VCV10 , Eng: 3.0L 3VZ-FE
Toyota Vista
06.94–06.98 SV43 , Eng: 2.0L 3S-FE
01.94–01.98 CV40
Toyota Windom
10.91–08.96 VCV10 , Eng: 3.0L 3VZ-FE
Recently viewed products
No recently viewed products to display