A386K Brake Pad Bighorn 6VE1 Isuzu FR
share
Specification
- Length-1–137.8
- Width-1–58.4
- Thickness-1–16.4
- Pcs In Set–4
- Location Front Axle Brake
Oe code
- AKEBONO-A-386WK
- AKEBONO-AN-386
- AKEBONO-AN-386WK
- BENDIX AUS-DB 1270
- FMSI-D579
- FMSI-D579-7459
- HITACHI-NDP201C
- ISUZU–8-97035-257-0
- ISUZU–8-97035-257-1
- ISUZU–8-97035257
- ISUZU–8-97047-526-0
- ISUZU–8-97070-079-0
- ISUZU–8-97113-888-0
- ISUZU–8-97113888
- ISUZU–8-97131748
- ISUZU–8-97191014
- ISUZU–8-97206-864-0
- ISUZU–8-97206-867-0
- ISUZU–8-97206-868-0
- ISUZU–8-97206-869-0
- ISUZU–8-97206868
- ISUZU–8-97206869
- ISUZU–8-987175-531-0
- ISUZU–9-97035257
- KASHIYAMA-D4031
- KASHIYAMA-D4031M02
- KASHIYAMA-D4042M
- MAZDA–1Y2D-33-28Z
- Miyaco-MD178M
- NISSAN AY040-SZ001
- NISSAN AY040-SZ101
- NISSHINBO-PF-4258
- OPEL–1605848
- OPEL–1605852
- OPEL–1605913
- OPEL–97047526
- OPEL–97113888
- OPEL–97180525
- SANGSIN-SP1267
- SUMITOMO-SN828P
- TOKICO–TN517M
- Toyota-V9118-Z007
Brand
Apono
Description
A386K Brake Pad Bighorn 6VE1 Isuzu FR
HONDA Horizon
02.98–09.02 UBS73 , Eng: 3.0L
02.94–03.98 UBS69 , Eng: 3.1L
02.94–03.98 UBS25 , Eng: 3.2L GWH
02.98–09.02 UBS26 , Eng: 3.5L GWH
ISUZU Begin
01.05– , Eng: 3.0L
ISUZU Bighorn
02.98–11.14 USB73GW , Eng: 3.0L 4JX1
01.92–12.97 UBS69GW , Eng: 3.1L 4JG2
05.98–08.02 UBS26GW , Eng: 3.5L 6VE1
02.98–09.02 UBS73DW , Eng: 3.0L 4JX1-T
12.91–03.98 UBS69 , Eng: 3.1L 31TD
02.98–09.02 UBS26GW , Eng: 3.5L 6VE1
01.92–12.97 UBS69DW , Eng: 3.1L 4JG2
02.98–09.02 UBS73GW , Eng: 3.0L 4JX1-T
11.91–03.98 UBS25 , Eng: 3.2L 6VD1
ISUZU Mu, Wizard
10.93–07.98 UCS69 , Eng: 3.1L 4JG2-T
05.95–06.98 UCS69GW , Eng: 3.1L 4JG2-T
05.98–09.02 UES25EW , Eng: 3.2L 6VD1
05.98–09.02 UES73EW , Eng: 3.0L 4JX1-T
02.99–09.02 UER25FW , Eng: 3.2L 6VD1
03.98–09.02 UES25FW , Eng: 3.2L 6VD1
05.98–08.02 UES73FW , Eng: 3.0L 4JX1-T
08.90–10.93 UCS55 , Eng: 2.8L
ISUZU Rodeo
08.98–01.04 P45 , Eng: 2.2L RJL
12.95–07.98 G58 , Eng: 2.6L 4ZE1
02.98–01.04 UES25 , Eng: 3.2L
08.98–01.04 R45 , Eng: 3.2L RLV
12.95–07.98 Y58 , Eng: 2.6L 4ZE1
ISUZU Trooper
01.92–01.97 UBS17 , Eng: 2.6L 4ZE1
01.00–01.03 , Eng: 3.0L 4JX1
01.00–01.03 , Eng: 3.5L
01.92–12.97 UBS69GL , Eng: 3.1L 4JG2
ISUZU VehiCross
03.97–02.00 UGS25DW , Eng: 3.2L 6VD1
OPEL Frontera
03.95–08.98 , Eng: 2.2L X22XE
09.96–08.98 MWL4 , Eng: 2.5L 25TD
03.95–08.98 , Eng: 2.8L 28TD
09.95–08.98 , Eng: 2.0L X20SE
OPEL Monterey
09.97–08.00 , Eng: 3.0L 30TD
08.91–05.98 UBSD , Eng: 3.1L 31TD
08.91–05.98 , Eng: 3.2L 32P
09.97–08.00 , Eng: 3.5L 35P
08.91–05.98 UBSG , Eng: 3.1L 31TD
01.92–12.97 M92 , Eng: 3.1L 31TD
OPEL (Vauxhall) Frontera
03.95–08.98 , Eng: 2.0L X20SE
03.95–08.98 , Eng: 2.0L C20NE
04.95–08.98 , Eng: 2.2L X22XE
09.96–08.98 5 SUD2 , Eng: 2.5L 25TD
04.95–08.96 5 SUD2 , Eng: 2.8L 28TD
OPEL (Vauxhall) Monterey
05.94–12.98 , Eng: 3.1L 31TD
05.94–12.98 , Eng: 3.2L 32P