A297K Brake Pad Impreza/Legacy GC8/BD5 Subaru RR

SKU: A297K Categories: , ,
SKU: A297K Categories: , ,
share

Specification

  • Length-1–107.8
  • Width-1–38.6
  • Thickness-1–15
  • Pcs In Set–4
  • Location Rear Axle Brake

Oe code

  • AKEBONO-A-297WK
  • AKEBONO-AN-297WK
  • BENDIX AUS-DB1186
  • FMSI-D471
  • FMSI-D471-7351
  • HITACHI-NDP221C
  • KASHIYAMA-D7020
  • KASHIYAMA-D7020M02
  • MAZDA–1Y0V-26-48Z
  • Miyaco-MD047M
  • NISSAN AY060-FJ001
  • NISSHINBO-PF-7249
  • SANGSIN-SP1537
  • SUBARU–26296-AA060
  • SUBARU–26296-AA061
  • SUBARU–26296-AA062
  • SUBARU–26296-AA080
  • SUBARU–26296-AA081
  • SUBARU–26296-AA082
  • SUBARU–26296-PA060
  • SUMITOMO-SN796P
  • TOKICO–TN263M
  • Toyota-V9118-F005

    Brand

    • Apono

Description

A297K Brake Pad Impreza/Legacy GC8/BD5 Subaru RR

ISUZU Aska
06.90–09.93 BCM , Eng: 2.0L
06.90–09.93 BCL , Eng: 2.0L
SUBARU Alcyone
07.91–06.97 CXW , Eng: 3.3L EG33 SVX
09.91–01.98 CXD , Eng: 3.3L EG33 SVX
SUBARU Impreza
05.92–07.00 GC8 , Eng: 2.0L EJ20#
11.92–08.00 GC4 , Eng: 1.6L EJ16E
01.93–07.00 GF4 , Eng: 1.6L EJ16E
11.92–07.00 GF3 , Eng: 1.6L EJ16E
11.92–10.94 GFA , Eng: 1.8L EJ18E
05.92–03.02 GC8K , Eng: 2.0L EJ20#
11.92–12.99 GC6 , Eng: 1.8L EJ18E
11.92–08.00 GC1 , Eng: 1.5L EJ15 RETNA
09.96–08.00 GC2 , Eng: 1.5L EJ15 RETNA
01.93–07.00 GF5 , Eng: 1.8L EJ18
SUBARU Legacy
06.96–11.98 BG2 , Eng: 1.8L EJ18
06.94–11.98 BD3 , Eng: 1.8L EJ18E
05.89–12.94 BC6 , Eng: 2.2L EJ22
06.96–12.98 BD9 EU , Eng: 2.5L EJ25D
02.89–09.93 BFA , Eng: 2.0L EJ20
06.91–10.93 BF5 BRIGHTON , Eng: 2.0L EJ20E
10.93–06.99 BG6 , Eng: 2.5L EJ25D
06.94–11.98 BG3 , Eng: 1.8L EJ18
02.89–12.94 BC3 , Eng: 1.8L EJ18S
02.89–12.94 BC4 , Eng: 2.0L EJ20
02.89–10.93 BF4 , Eng: 2.0L EJ20
02.89–12.94 BC5 , Eng: 2.0L EJ20
02.89–12.94 BF5 , Eng: 2.0L EJ20
02.89–12.94 BC2 , Eng: 1.8L EJ18S
05.90–10.93 BCA , Eng: 2.0L EJ20D
02.89–12.94 BF3 , Eng: 1.8L EJ18
01.90–12.94 BF7 , Eng: 2.2L EJ22
01.90–12.94 BFB , Eng: 2.2L EJ22
10.93–12.98 BG7 , Eng: 2.2L EJ22
10.93–12.98 BGB , Eng: 2.2L EJ22
10.93–12.98 BD4 , Eng: 2.0L EJ20
10.93–12.98 BG4 , Eng: 2.0L EJ20
10.93–12.98 BG5 , Eng: 2.0L EJ20 Bri/TS-R/TXSGTGT-B/TS-R
10.93–12.98 BGA , Eng: 2.0L EJ20
10.93–12.98 BD5 , Eng: 2.0L EJ20 GT/TS-R, Turbo
06.94–12.98 BD2 , Eng: 1.8L EJ18E LX
01.94–12.98 BD9 , Eng: 2.5L EJ25
01.94–12.98 BG9 , Eng: 2.5L EJ25
01.94–12.98 BGC , Eng: 2.5L EJ25

Recently viewed products

No recently viewed products to display

You cannot copy content of this page