72880-FG000-2 AC Filter
share
Specification
Length 235
Width 225
Structure Material Plastic
Thickness 30
Thickness2 57.5
Media Material Synthetic Fiber
Location:Cabin
Oe code
Forester 07′-12′ SH5
Forester 12′-18′ SJ#
Impreza 11′-16′ GJ#
SUBARU 72880-FG000
SUBARU 72880FG0009P
SUBARU X7288-FG000
SUBARU X7288-FG010
Brand
- Subaru
Description
72880-FG000-2 AC Filter
SUBARU ? Exiga
04.08~04.15 YA4 , Eng: 2.0L EJ204
04.08~04.15 YA5 , Eng: 2.0L EJ20
07.09~04.15 YA9 , Eng: 2.5L EJ253
05.12~04.15 YAM , Eng: 2.5L FB25A
04.15~04.18 YAM 7S , Eng: 2.5L FB25A
SUBARU ? Forester
01.07~01.13 SHJKS5 , Eng: 2.0L FB20A
09.07~09.10 SH5 , Eng: 2.0L EJ204
09.07~06.12 SH9KT RHD , Eng: 2.5L EJ255
09.07~06.12 SH9A US , Eng: 2.5L EJ255
09.07~08.12 SH9LT LHD , Eng: 2.5L EJ255
09.07~10.12 SH5 JPN , Eng: 2.0L EJ205
11.07~10.10 SH6 US , Eng: 2.5L EJ253
12.07~05.13 SH5K RHD , Eng: 2.0L EJ204
12.07~05.13 SH5L LHD , Eng: 2.0L EJ204
07.10~08.12 SHJ , Eng: 2.0L FB20A
07.10~11.12 SHJ , Eng: 2.0L FB20W
08.10~08.12 SHML LHD , Eng: 2.5L FB25B
10.10~11.12 SH9 JPN , Eng: 2.5L EJ255
08.12~02.16 SJG#KK8 , Eng: 2.0L FA20E
08.12~02.16 SJG JPN , Eng: 2.0L FA20E
08.12~02.16 SJGL85 , Eng: 2.0L FA20F
08.12~02.16 SJDD , Eng: 2.0L EE20Z
08.12~03.16 SJGK85 , Eng: 2.0L FA20E
08.12~06.16 SJ9# , Eng: 2.5L FB25A
08.12~04.18 SJ5 , Eng: 2.0L FB20A
08.12~01.19 SJ5#L7C , Eng: 2.0L FB20B
08.12~04.19 SJ5#K7C , Eng: 2.0L FB20A
12.15~04.18 PLPSJ5 , Eng: 2.0L FB20A
02.16~01.19 SJG#KK8 , Eng: 2.0L FA20E
03.16~01.19 SJGK85 RHD , Eng: 2.0L FA20E
SUBARU ? Impreza
03.07~12.11 GH2 , Eng: 1.5L EL154 XV
03.07~12.11 GH3# , Eng: 1.5L EL154
03.07~12.11 GH7K RH , Eng: 2.0L EJ204
03.07~12.11 GH8 , Eng: 2.0L EJ20X
03.07~12.11 GE3K , Eng: 1.5L EL154
03.07~12.11 GH3 , Eng: 1.5L EL154
03.07~12.11 GH7 JPN , Eng: 2.0L EJ203
03.07~12.11 GH7L LH , Eng: 2.0L EJ204
03.07~06.12 GE7 , Eng: 2.0L EJ20
06.07~12.11 GE2 , Eng: 1.5L EL154
07.07~12.11 GE35E , Eng: 1.5L EJ154
07.08~12.11 GE6 , Eng: 2.0L EJ203 Anesis
07.08~12.11 GH6 , Eng: 2.0L EJ203
07.08~12.11 GE3 JPN , Eng: 1.5L EL154
07.10~08.14 GVB , Eng: 2.0L EJ207
07.10~08.14 GVF , Eng: 2.5L EJ257 WRX STI
09.11~ GP3 , Eng: 1.6L FB16
09.11~11.14 GP7 JPN , Eng: 2.0L FB20A
09.11~09.16 GP2 , Eng: 1.6L FB16A
09.11~09.16 GP6 , Eng: 2.0L FB20A
09.11~10.16 GJ3 , Eng: 1.6L FB16
09.11~10.16 GJ2 JPN , Eng: 1.6L FB16A
09.11~10.16 GJ6 JPN , Eng: 2.0L FB20A
09.11~10.16 GJ7 JPN , Eng: 2.0L FB20A
11.11~11.14 GJ3 JPN , Eng: 1.6L FB16A
SUBARU ? Impreza WRX
03.07~12.11 GHE , Eng: 2.5L EJ25
03.07~01.14 GRF , Eng: 2.5L EJ25
03.07~08.14 GRB JPN , Eng: 2.0L EJ207
01.08~12.11 GEEKD , Eng: 2.5L EJ255
03.13~ VAG , Eng: 2.0L FA20
11.13~ VA US , Eng: 2.5L EJ257
SUBARU ? Levorg
12.13~ VM4BK25 , Eng: 1.6L FB16E
06.14~ VMG , Eng: 2.0L FA20E
SUBARU ? WRX/LEVORG
11.13~ VA , Eng: 2.5L EJ257
SUBARU ? XV
07.11~08.17 GP7 , Eng: 2.0L FB20
07.11~08.17 GP7 LHD , Eng: 2.0L FB20B
06.12~08.17 GP3 , Eng: 1.6L FB16
06.13~ GPE , Eng: 2.0L FB20W