55BWKH12 Wheel Hub Suburu Legacy BPE RR
share
Specification
- Inner ? (mm) 25
- Rim-Hole (pcs)–5
- Flange ? (mm) 124
- w/ ABS–YES
- Location Rear Axle Transmission
- Position Left/Right
Oe code
- FeBest 0882-B13MR
- NIS–H3B 1055 MIG
- NSK–55BWKH12
- NTN / SNR–HUB104T-20
- SKF–VKBA 6889
- SUBARU–28473-AG000
- SUBARU–28473-AG001
- SUBARU–28473-AG00A
- SUBARU–28474-AG000
Brand
- SORA
Description
55BWKH12 Wheel Hub Suburu Legacy BPE RR
SUBARU Legacy
01.03–04.09 BPE JPN , Eng: 3.0L EZ30D
05.03–05.09 BP9K , Eng: 2.5L EJ25#
01.03–04.09 BP9 , Eng: 2.5L EJ25#
11.03–05.09 BP6 , Eng: 2.5L EJ253
01.03–02.09 BP5K , Eng: 2.0L EJ20X
01.03–04.09 BPE RHD , Eng: 3.0L EZ30
01.03–06.09 BLEL , Eng: 3.0L 30D
01.03–02.09 BP5K , Eng: 2.0L EJ204
03.05–06.09 BL5L , Eng: 2.0L EJ204
01.03–02.09 BP5 JPN , Eng: 2.0L EJ203
01.03–06.09 BL9AYCD US , Eng: 2.5L EJ255
05.03–05.09 BP9K , Eng: 2.5L EJ255
03.03–04.09 BL9 , Eng: 2.5L EJ255
05.03–02.09 BPE LHD , Eng: 3.0L EZ30
01.03–04.09 BL5K , Eng: 2.0L EJ20X
03.05–06.09 BL5K , Eng: 2.0L EJ204
05.03–08.06 BL5K , Eng: 2.0L EJ202
01.03–05.09 BL5 JPN , Eng: 2.0L EJ20X/Y
01.03–05.09 BL5 , Eng: 2.0L EJ203
SUBARU Legacy Outback
01.03–01.09 B13