54501-JG000 Control Arm Nissan Xtrail/Qashqai T31/J10F Front Right
share
Specification
- Manufacturing process:–STMP (Stamping)
- Location Front Axle Arm/Rod
- Position Lower Left
Oe code
- CTR–CQ0274L
- CTR–CQN-11L
- FeBest 0224-J10LH
- FeBest 0224-T31LH
- JIKIU–RA22013
- MASUMA MA-9589L
- NISSAN 54501-4CL1B
- NISSAN 54501-BB00A
- NISSAN 54501-BM91A
- NISSAN 54501-BR30A
- NISSAN 54501-JD000
- NISSAN 54501-JE20A
- NISSAN 54501-JG000
- NISSAN 54501-JG00A
- NISSAN 54501-JG00B
- RENAULT–54501JY00A
- RENAULT–545055212R
Brand
- SORA
Description
54501-JG000 Control Arm Nissan Xtrail/Qashqai T31/J10F Front Right
NISSAN Dualis
01.07–08.09 NJ10 , Eng: 2.0L MR20DE
12.07–03.14 KNJ10 , Eng: 2.0L MR20DE
05.07–09.08 J10 , Eng: 2.0L MR20DE
05.08–03.14 KJ10 , Eng: 2.0L MR20DE
NISSAN Qashqai
10.15– J11R , Eng: 2.0L MR20DD
10.15– J11R , Eng: 1.2L H5FT
02.08–09.15 J10Z , Eng: 2.0L MR20DE
10.15– J11R , Eng: 1.6L R9M
12.06–01.14 J10E , Eng: 1.6L HR16DE
12.06–01.14 J10E , Eng: 1.6L R9M
12.06–03.14 J10E , Eng: 2.0L MR20DE
NISSAN Qashqai
10.11– JJ10E , Eng: 1.6L HR16DE
08.08–12.13 JJ10E , Eng: 2.0L MR20DE
NISSAN Rogue (USA)
08.07–11.15 S35 , Eng: 2.5L QR25DE
NISSAN X-Trail
10.09–12.14 T31R , Eng: 2.5L QR25DE
07.10–12.14 T31R , Eng: 2.0L MR20DE
01.08–01.16 DNT31 , Eng: 2.0L M9R
08.07–02.15 TNT31 , Eng: 2.5L QR25DE
08.07–12.13 T31 , Eng: 2.0L MR20DE
08.07–01.15 T31 , Eng: 2.5L QR25DE
04.16– T32RR , Eng: 2.5L QR25DE
12.14–04.16 T32R , Eng: 1.6L R9M
12.14–04.16 T32R , Eng: 2.5L QR25DE
12.14–04.16 T32R , Eng: 2.0L MR20DD
04.16– T32RR , Eng: 1.6L R9M
04.16– T32RR , Eng: 2.0L MR20DD
06.08–09.14 T31N , Eng: 2.5L QR25DE
08.07– NT31 , Eng: 2.0L MR20DE
RENAULT Koleos
10.07–06.16 HY0K , Eng: 2.0L M9R855
09.08–02.18 HY0C , Eng: 2.5L 2TR 703