48830-20010 Stabilizer link Toyota Corolla/Carina AE100/AT211 RR
share
Specification
- Mounting Length (mm):–105
- Angle (0? – 360?)–180
- Height 1 (mm) 60
- Height 2 (mm) 60
- Thread-1:–M10x1.25
- Thread-2:–M10x1.25
- Full Lenght (mm) 132
- Location Rear Stabilizer
- Position Left/Right
Oe code
- 555 SANKEI–SL-2805
- 555 SANKEI–SL-2805-M
- CTR–CL0544
- CTR–CLT-2
- CTR–CLT-9
- FeBest 0123-302
- MASUMA ML-2805
- Moog–K-9545
- RBI–T2730E
- Toyota-48830-05011
- Toyota-48830-12060
- Toyota-48830-20010
- Toyota-48830-32010
- Toyota-48830-32020
Brand
- SORA
Description
48830-20010 Stabilizer link Toyota Corolla/Carina AE100/AT211 RR
HONDA Odyssey
01.99–01.03 RA9
Toyota Caldina
08.97–09.02 AT211G , Eng: 1.8L 7A-FE
11.92–01.96 ST190G , Eng: 1.8L 4S-FE
02.97–09.02 ST210G , Eng: 2.0L 3S-FE
11.92–08.97 CT190G , Eng: 2.0L 2C
11.92–08.97 ST191G , Eng: 2.0L 3S-FE
05.00–09.02 ST210G , Eng: 2.0L 3S-GE
Toyota Camry
08.86–12.91 SV25L , Eng: 2.0L 3S-FE
04.87–07.90 VZV20 , Eng: 2.0L 1VZ-FE
Toyota Carina
08.96–12.01 AT211 , Eng: 1.8L 7A-FE
08.92–08.94 ST190 , Eng: 1.8L 4S-FE
08.96–08.98 CT210 , Eng: 2.0L 2C-T
05.88–11.92 CT176V , Eng: 2.0L 2C
08.96–08.01 AT212 , Eng: 1.5L 5A-FE
08.96–12.01 AT210 , Eng: 1.6L 4A-GE
Toyota Carina E
01.92–12.97 AT190L , Eng: 1.6L 4A-FE
01.92–12.97 CT190 , Eng: 2.0L 2C
01.92–12.97 ST191L , Eng: 2.0L 3S-#E
01.92–12.97 AT191L , Eng: 1.8L 7A-FE
Toyota Carina ED
01.93–01.99 ST20# , Eng: 1.8L 4S-FE
09.93–04.98 ST200 , Eng: 1.8L 4S-FE
08.85–05.98 ST162 , Eng: 2.0L 3S-FE
09.93–04.98 ST202 , Eng: 2.0L 3S-FE
09.93–04.98 ST202 , Eng: 2.0L 3S-GE
05.94–04.98 ST205 , Eng: 2.0L 3S-GE
09.93–04.98 ST203 , Eng: 2.0L 3S-FE
Toyota Carina II
01.88–12.92 AT171 , Eng: 1.6L 4A-_E
Toyota Celica
10.89–09.93 ST185 , Eng: 2.0L 3S-GTE
10.89–12.93 AT180L , Eng: 1.6L 4A-FE
01.85–12.89 AT160 , Eng: 1.6L 4A-GELU
09.93–12.99 ST202 , Eng: 2.0L 3S-GE
09.93–12.99 ST203 , Eng: 2.0L 3S-FE
09.93–08.99 ST202 , Eng: 2.0L 3S-FE
02.94–09.99 ST205 , Eng: 2.0L 3S-GTE
09.89–10.93 ST183 , Eng: 2.0L 3S-GE
09.93–08.99 ST204L , Eng: 2.2L 5S-FE
01.94–12.99 ST204R , Eng: 2.2L 5S-FE
09.93–08.99 AT200L , Eng: 1.8L 7A-FE
Toyota Corolla
01.87–08.93 EE90R , Eng: 1.3L 2E
01.87–12.95 AE92R , Eng: 1.6L 4A-FE
05.97–08.00 AE101G , Eng: 1.6L 4A-GE
05.97–01.00 EE111L , Eng: 1.3L 4E-FE
05.87–12.92 CE90 , Eng: 1.8L 1C
06.92–01.00 AE102L , Eng: 1.8L 7A-FE
02.94–10.97 AE102R , Eng: 1.8L 7A-FE
05.95–04.98 CE110 , Eng: 2.0L 2C
05.95–08.02 EE111R , Eng: 1.3L 4E-FE
04.98–08.00 CE113 , Eng: 2.2L 3C-E
05.87–05.89 AE91 , Eng: 1.5L 5A-F
06.91–04.97 EE101L , Eng: 1.3L 4E-FE
05.91–05.95 AE100 , Eng: 1.5L 5A-FE
05.91–08.00 AE100G , Eng: 1.5L 5A-FE
08.91–11.01 EE100 , Eng: 1.3L 2E
05.00–01.02 ZZE110L , Eng: 1.8L 1ZZ-FE
05.95–03.03 AE110 , Eng: 1.5L 5A-FE
11.91–11.01 AE101 , Eng: 1.6L 4A-FE
01.95–12.04 AE111 , Eng: 1.6L 4A-FE
05.92–05.99 AE101L , Eng: 1.6L 4A-FE
Toyota Corolla HB
05.97–10.99 CE110L , Eng: 2.0L 2C-E
Toyota Corolla Levin
05.95–08.00 AE110 , Eng: 1.5L 5A-FE
06.91–08.98 AE100 , Eng: 1.5L 5A-FE
05.95–08.00 AE111 , Eng: 1.6L 4A-FE
Toyota Corolla Spacio
01.97–05.01 AE111N , Eng: 1.6L 4A-FE
Toyota Corona
01.92–01.96 ST190 , Eng: 1.8L 4S-FE
02.92–10.97 CT190 , Eng: 2.0L 2C
01.92–12.98 ST191 , Eng: 2.0L 3S-FE
02.92–11.98 ST191L , Eng: 2.0L 3S-FE
Toyota Corona Exiv
09.93–04.98 ST200 , Eng: 1.8L 4S-FE
Toyota Curren
01.94–01.98 ST20#
Toyota Sprinter
05.95–04.98 CE110 , Eng: 2.0L 2C
Toyota Sprinter Carib
06.91–05.95 AE10#
01.96–01.02 AE111
Toyota Sprinter Trueno
01.87–01.91 AE92
01.87–01.91 AE91