48750-20150 Shock Mounting Toyota Carina AT211 RR
share
Specification
- Inner Diameter (mm) 13.88
- Inner ? Dust Cover (mm) 58.74
- Mounting Bolt Distance (mm) 77/101/101
- With Bearing (Yes/No)–No
- Location Rear Shock/Spring
- Position Left/Right
Oe code
- ASVA 0111-AT22R
- ASVA 0111-T19R
- FeBest TSS-012
- FeBest TSS-015
- RBI–T1308E
- RBI–T13CT190E
- Toyota-48750-05010
- Toyota-48750-05020
- Toyota-48750-05030
- Toyota-48750-20050
- Toyota-48750-20070
- Toyota-48750-20100
- Toyota-48750-20140
- Toyota-48750-20150
- Toyota-48750-21020
- Toyota-48750-21040
Brand
- SORA
Description
48750-20150 Shock Mounting Toyota Carina AT211 RR
Toyota Avensis
10.97–12.03 CT220 , Eng: 2.0L 2C-TE
01.97–12.03 ZZT220L , Eng: 1.6L 3ZZ-FE
01.97–12.03 CDT220 , Eng: 2.0L 1CD-FTV
01.97–07.03 AT220 , Eng: 1.6L 4A-FE
01.98–12.03 AZT220 , Eng: 2.0L 1AZ-FSE
10.97–07.03 ST220L , Eng: 2.0L 3S-FE
Toyota Caldina
01.96–08.97 AT191G , Eng: 1.8L 7A-FE
08.97–09.02 AT211G , Eng: 1.8L 7A-FE
11.92–01.96 ST190G , Eng: 1.8L 4S-FE
02.97–09.02 ST210G , Eng: 2.0L 3S-FE
08.97–09.02 ST215G , Eng: 2.0L 3S-FE
08.97–09.02 ST215W , Eng: 2.0L 3S-GTE
11.92–08.97 CT190G , Eng: 2.0L 2C
11.92–08.97 ST191G , Eng: 2.0L 3S-FE
11.92–08.97 ST195G , Eng: 2.0L 3S-FE
05.00–09.02 ST210G , Eng: 2.0L 3S-GE
08.97–09.02 CT216G , Eng: 2.2L 3C-TE
11.92–08.97 ST195G , Eng: 2.0L 3S-GE
Toyota Carina
08.96–12.01 AT211 , Eng: 1.8L 7A-FE
08.92–08.94 ST190 , Eng: 1.8L 4S-FE
08.94–06.97 AT191 , Eng: 1.8L 7A-FE
08.92–08.96 CT190 , Eng: 2.0L 2C
08.92–08.96 CT195 , Eng: 2.0L 2C
08.96–08.98 CT210 , Eng: 2.0L 2C-T
08.96–12.01 ST215 , Eng: 2.0L 3S-FE
05.88–11.92 CT176V , Eng: 2.0L 2C
08.92–08.94 ST195 , Eng: 2.0L 3S-FE
08.96–08.01 AT212 , Eng: 1.5L 5A-FE
05.88–05.91 AT170 , Eng: 1.5L 5A-F#
08.92–08.96 AT190 , Eng: 1.6L 4A-FE
08.96–12.01 AT210 , Eng: 1.6L 4A-GE
Toyota Carina E
01.92–12.97 AT190L , Eng: 1.6L 4A-FE
01.92–12.97 CT190 , Eng: 2.0L 2C
01.92–12.97 ST191L , Eng: 2.0L 3S-#E
01.92–12.97 AT191L , Eng: 1.8L 7A-FE
Toyota Carina ED
01.93–01.99 ST20# , Eng: 1.8L 4S-FE
09.93–04.98 ST200 , Eng: 1.8L 4S-FE
09.93–04.98 ST202 , Eng: 2.0L 3S-FE
09.93–04.98 ST202 , Eng: 2.0L 3S-GE
05.94–04.98 ST205 , Eng: 2.0L 3S-GE
09.93–04.98 ST203 , Eng: 2.0L 3S-FE
Toyota Carina II
01.88–01.92 CT171 , Eng: 2.0L 2C
01.88–12.92 ST171 , Eng: 2.0L 3S-FE
01.88–12.92 AT171 , Eng: 1.6L 4A-_E
Toyota Celica
09.93–12.99 ST202 , Eng: 2.0L 3S-GE
09.93–12.99 ST203 , Eng: 2.0L 3S-FE
09.93–08.99 ST202 , Eng: 2.0L 3S-FE
02.94–09.99 ST205 , Eng: 2.0L 3S-GTE
09.93–08.99 ST204L , Eng: 2.2L 5S-FE
01.94–12.99 ST204R , Eng: 2.2L 5S-FE
09.93–08.99 AT200L , Eng: 1.8L 7A-FE
Toyota Corona
10.97–07.00 CT220 , Eng: 2.0L 2CT
10.97–12.03 ST220 , Eng: 2.0L 3S-FE
10.97–07.00 AT220L , Eng: 1.6L 4A-FE
12.87–11.92 ET176V , Eng: 1.5L 3E
12.87–02.92 AT170 , Eng: 1.5L 5A-F#
01.92–01.96 ST195 , Eng: 2.0L 3S-FE
02.92–07.98 AT190 , Eng: 1.6L 4A-FE
01.92–01.96 ST190 , Eng: 1.8L 4S-FE
12.87–02.92 ST170 , Eng: 1.8L 4S-F#
02.92–10.97 CT190 , Eng: 2.0L 2C
08.92–01.96 CT195 , Eng: 2.0L 2C
01.92–12.98 ST191 , Eng: 2.0L 3S-FE
01.96–12.01 AT210R , Eng: 1.6L 4A-FE
05.88–08.92 AT171L , Eng: 1.6L 4A-_E
02.92–11.98 ST191L , Eng: 2.0L 3S-FE
Toyota Corona Exiv
09.93–04.98 ST200 , Eng: 1.8L 4S-FE
Toyota Corona Premio
01.96–12.01 AT210 , Eng: 1.6L 4A-FE
01.96–12.01 AT211 , Eng: 1.8L 7A-FE
01.96–12.01 CT210 , Eng: 2.0L 2C-T
01.96–12.01 ST210 , Eng: 2.0L 3S-FE
Toyota Curren
01.94–01.98 ST20#