48710-22300 Control Rod Toyota Mark2/Mark2 GX100/GX90 RR
share
Specification
- Manufacturing process:–IRC (Iron Casting)
- Location Rear Axle Arm/Rod
- Position Lower Left/Right
Oe code
- FeBest 0125-710
- Toyota-48710-22300
Brand
- SORA
Description
48710-22300 Control Rod Toyota Mark2/Mark2 GX100/GX90 RR
Toyota Chaser
10.93–09.96 JZX93 , Eng: 2.5L 1JZ-GE
08.96–06.01 JZX100 , Eng: 2.5L 1JZ-GE
08.96–07.01 GX100 , Eng: 2.0L 1G-FE
08.98–07.01 GX105 , Eng: 2.0L 1G-FE
10.92–09.96 GX90 , Eng: 2.0L 1G-FE
09.96–07.01 JZX100 (TOURER V) , Eng: 2.5L 1JZ-GTE
09.96–07.01 JZX101 , Eng: 3.0L 2JZ-GE
09.96–07.01 JZX105 , Eng: 2.5L 1JZ-GE
10.92–09.96 JZX90 , Eng: 2.5L 1JZ-G##
10.93–09.96 JZX91 , Eng: 3.0L 2JZ-GE
09.96–08.99 LX100 , Eng: 2.4L 2L-TE
Toyota Cresta
09.96–06.01 GX100 , Eng: 2.0L 1G-FE
08.98–06.01 GX105 , Eng: 2.0L 1G-FE
10.92–01.96 GX90 , Eng: 2.0L 1G-FE
09.96–07.01 JZX100 , Eng: 2.5L 1JZ-GE
09.96–07.01 JZX101 , Eng: 3.0L 2JZ-GE
09.96–07.01 JZX105 , Eng: 2.5L 1JZ-GE
10.92–09.96 JZX90 , Eng: 2.5L 1JZ-GE
10.92–09.96 JZX90 , Eng: 2.5L 1JZ-GTE
10.93–09.96 JZX93 , Eng: 2.5L 1JZ-GE
01.92–09.96 LX90 , Eng: 2.4L 2L-TE
09.96–07.01 JZX100 , Eng: 2.5L 1JZ-GTE
Toyota Mark II
10.92–09.96 LX90 , Eng: 2.4L 2L-TE
10.92–09.96 JZX90 , Eng: 2.5L 1JZ-GE
09.96–07.01 JZX100 , Eng: 2.5L 1JZ-GE
09.96–10.00 JZX105 , Eng: 2.5L 1JZ-GE
09.96–07.01 JZX101 , Eng: 3.0L 2JZ-GE
01.92–09.96 JZX93 , Eng: 2.5L 1JZ-GE
09.96–10.00 GX100 , Eng: 2.0L 1G-FE
10.92–09.96 GX90 , Eng: 2.0L 1G-FE