48521-3U025 Rack End Nissan March/Tiida/Note K12/C11
share
Specification
- Thread-1–M14x1.50
- Thread-2(to Tie Rod End)–M12x1.25
- Mounting Length (mm):–197
- Full Length (mm):–212
- Shaft Diameter (mm):–15.5
- Location Steering system
- Position Left/Right
Oe code
- 555 SANKEI–SR4950
- CTR–CR0476
- CTR–CRN-41
- FeBest 0222-C11
- HERTH??–J4841045
- MASUMA MR-4950
- MITSUBISHI–MQ702484
- NISSAN 48001-9U100_ER
- NISSAN 48010-AX000_ER
- NISSAN 48521-3U025
- NISSAN 48521-3U202
Brand
- Sora
Description
48521-3U025 Rack End Nissan March/Tiida/Note K12/C11
NISSAN AD / AD Expert
12.06– VY12 , Eng: 1.5L HR15DE
12.06–12.16 VJY12 , Eng: 1.8L MR18DE
12.06–12.16 VAY12 , Eng: 1.2L CR12DE
12.08–12.16 VZNY12 , Eng: 1.6L HR16DE
NISSAN Bluebird Sylphy
12.05–12.12 KG11 , Eng: 2.0L MR20DE
02.06–08.12 G11 , Eng: 2.0L MR20DE
08.06–06.12 G11Z , Eng: 2.0L MR20DE
08.06–06.12 G11Z , Eng: 1.6L HR16DE
12.05–08.12 G11 , Eng: 1.5L HR15DE
12.05–05.09 G11 , Eng: 1.5L HR15DE
12.05–05.09 NG11 , Eng: 1.5L HR15DE
08.05–06.12 G11 , Eng: 1.6L HR16
NISSAN Cube
05.05–11.08 YZ11 , Eng: 1.5L HR15DE
11.08– NZ12 , Eng: 1.5L HR15DE
11.08– Z12 , Eng: 1.5L HR15DE
10.02–11.08 BZ11 , Eng: 1.4L CR14DE
10.02–11.08 BNZ11 , Eng: 1.4L CR14DE
NISSAN Cube Cubic
09.03–11.08 BGZ11 , Eng: 1.4L CR14DE
05.05–11.08 YGNZ11 , Eng: 1.5L HR15DE
05.05–11.08 YGZ11 , Eng: 1.5L HR15DE
NISSAN Grand Livina
04.08–05.15 L10P , Eng: 1.8L MR18DE
03.10–08.12 L10H , Eng: 1.8L MR18DE
02.16– L10HH , Eng: 1.8L MR18DE
02.07–07.13 L10N , Eng: 1.8L MR18DE
02.07–07.13 L10N , Eng: 1.5L HR15DE
05.13–06.16 L11N , Eng: 1.5L HR15DE
NISSAN Latio
04.06–07.12 SC11 , Eng: 1.5L HR15DE
04.06–07.12 SC11 , Eng: 1.6L HR16DE
06.08–07.12 SC11 , Eng: 1.8L MR18DE
NISSAN Livina
01.09–01.12 L10B , Eng: 1.6L K4M
10.07– L10S , Eng: 1.6L HR16DE
01.12–10.14 L10BB , Eng: 1.6L K4M
01.12–10.14 L10BB , Eng: 1.8L MR18DE
01.09–01.12 L10B , Eng: 1.8L MR18DE
NISSAN March
02.02–08.10 K12 , Eng: 1.4L CR14DE
02.02–07.10 AK12 , Eng: 1.2L CR12DE
02.02–10.03 K12 , Eng: 1.0L CR10DE
02.02–06.07 BK12 , Eng: 1.4L CR14DE
09.02–07.10 BNK12 , Eng: 1.4L CR14DE
08.05–07.10 YK12 , Eng: 1.5L HR15DE
NISSAN Micra
01.02– K12
NISSAN Micra C
09.05– CK12E , Eng: 1.4L CR14DE
NISSAN Note
01.05–09.12 E11 , Eng: 1.5L HR15DE
01.05–09.12 NE11 , Eng: 1.5L HR15DE
01.06–09.13 E11E , Eng: 1.6L HR16DE
10.08–09.12 ZE11 , Eng: 1.6L HR16DE
NISSAN NV200 Van
02.10– M20N , Eng: 1.5L HR15DE
02.10– M20 , Eng: 1.5L K9K
02.10– M20F , Eng: 1.6L HR16DE
NISSAN NV200 Vanette
05.09– VM20 , Eng: 1.6L HR16DE
05.09– M20 , Eng: 1.6L HR16DE
NISSAN Sylphy
01.08–06.14 G11L , Eng: 2.0L MR20DE
NISSAN Tiida
09.04–06.09 NC11 , Eng: 1.5L HR15DE
09.04–06.12 C11 , Eng: 1.5L HR15DE
01.05–08.12 JC11 , Eng: 1.8L MR18DE
04.06–06.12 C11 , Eng: 1.6L HR16DE
08.05–06.12 C11 , Eng: 1.8L MR18DE
09.04–06.09 C11 , Eng: 1.5L HR15DE
02.07–01.15 C11X , Eng: 1.6L HR16DE
NISSAN Tiida Latio
10.04–06.12 SNC11 , Eng: 1.5L HR15DE
01.05–06.09 SJC11 , Eng: 1.8L MR18DE
10.04–06.12 SC11 , Eng: 1.6L HR16DE
10.04–07.09 SC11 , Eng: 1.5L HR15DE
09.08–06.09 SZC11 , Eng: 1.6L HR16DE
NISSAN Tiida Sedan
02.07–12.17 SC11X , Eng: 1.6L HR16DE
NISSAN Wingroad
11.05– Y12 , Eng: 1.8L MR18DE
11.05– Y12 , Eng: 1.5L HR15DE
11.05–08.14 NY12 , Eng: 1.5L HR15DE
11.05– JY12 , Eng: 1.8L MR18DE