48520-0T825-2 Tie Rod End

SKU: 48520-0T825-2 Tie Rod End Categories: ,
SKU: 48520-0T825-2 Tie Rod End Categories: ,
share

Specification

Forester 07′- SH
Forester 02′-07′ SG5
Legacy 03′-09′ BPE

Mounting Length (mm): 138
Thread (in/out) M14x1.5 RHT
Thread (Cone out) M12x1.25
Cone Pitch: 1:8
Cone Size Ø(mm) : 13.21
Overall Height (mm): 71
Full Lenght (mm): 160
Mounting Height (mm): 42
Location Steering system
Position Left/Right

Oe code

Brand

  • SORA

Description

48520-0T825-2 Tie Rod End

SUBARU » Ascent/Evoltis
02.18~ WM , Eng: 2.4L FA24F
SUBARU » B9 Tribeca
04.04~07.07 WX85 LHD US , Eng: 3.0L EZ30D
11.04~01.14 WXE RHD , Eng: 3.0L EZ30
03.06~01.14 WXE LHD EU , Eng: 3.0L EZ30D
04.07~01.14 WXF , Eng: 3.6L EZ36D
SUBARU » Exiga
05.12~04.15 YAM , Eng: 2.5L FB25A
07.09~04.15 YA9 , Eng: 2.5L EJ253
04.08~04.15 YA4 , Eng: 2.0L EJ204
04.08~04.15 YA5 , Eng: 2.0L EJ20
04.15~04.18 YAM 7S , Eng: 2.5L FB25A
SUBARU » Forester
09.07~06.12 SH9A US , Eng: 2.5L EJ255
09.07~08.12 SH9LT LHD , Eng: 2.5L EJ255
11.01~01.08 SG5CK RHD , Eng: 2.0L EJ205
11.01~01.08 SG5L LHD , Eng: 2.0L EJ201
12.15~04.18 PLPSJ5 , Eng: 2.0L FB20A
11.01~01.05 SG5 JPN , Eng: 2.0L EJ202
03.16~01.19 SJGK85 RHD , Eng: 2.0L FA20E
10.10~11.12 SH9 JPN , Eng: 2.5L EJ255
09.07~10.12 SH5 JPN , Eng: 2.0L EJ205
01.00~06.02 SF5 JPN , Eng: 2.0L EJ201
11.03~01.08 SG9 JPN , Eng: 2.5L EJ255
01.07~01.13 SHJKS5 , Eng: 2.0L FB20A
08.12~06.16 SJ9# , Eng: 2.5L FB25A
11.07~10.10 SH6 US , Eng: 2.5L EJ253
11.01~01.08 SG5L LHD , Eng: 2.0L EJ204
11.01~01.08 SG6 US , Eng: 2.5L EJ255
01.01~01.07 SG6 US , Eng: 2.5L EJ253
11.01~01.08 SG9K , Eng: 2.5L EJ255
02.97~08.98 SF5 JPN , Eng: 2.0L EJ20G
11.01~01.08 SG5K RHD , Eng: 2.0L EJ204
08.10~08.12 SHML LHD , Eng: 2.5L FB25B
12.07~05.13 SH5K RHD , Eng: 2.0L EJ204
08.98~06.02 SF9 , Eng: 2.5L EJ254
09.07~06.12 SH9KT RHD , Eng: 2.5L EJ255
01.97~05.02 SF5KJ RHD , Eng: 2.0L EJ20J
08.98~06.02 SF5 , Eng: 2.0L EJ205
08.98~01.00 SF5LR LHD , Eng: 2.0L EJ202
11.04~12.07 SG5 , Eng: 2.0L EJ203
11.01~12.07 SG5 , Eng: 2.0L EJ205
09.07~09.10 SH5 , Eng: 2.0L EJ204
08.12~04.18 SJ5 , Eng: 2.0L FB20A
08.12~02.16 SJG JPN , Eng: 2.0L FA20E
07.10~08.12 SHJ , Eng: 2.0L FB20A
02.16~01.19 SJG#KK8 , Eng: 2.0L FA20E
03.18~ SK7#KFL , Eng: 2.0L FB20
08.12~02.16 SJDD , Eng: 2.0L EE20Z
11.01~01.08 SG5K RHD , Eng: 2.0L EJ201
11.01~05.05 SG6 US , Eng: 2.5L EJ251
08.12~03.16 SJGK85 , Eng: 2.0L FA20E
08.12~01.19 SJ5#L7C , Eng: 2.0L FB20B
08.12~02.16 SJG#KK8 , Eng: 2.0L FA20E
08.12~04.19 SJ5#K7C , Eng: 2.0L FB20A
12.07~05.13 SH5L LHD , Eng: 2.0L EJ204
08.12~02.16 SJGL85 , Eng: 2.0L FA20F
SUBARU » Impreza
09.11~10.16 GJ3 , Eng: 1.6L FB16
09.11~10.16 GJ2 JPN , Eng: 1.6L FB16A
09.11~10.16 GJ6 JPN , Eng: 2.0L FB20A
09.11~10.16 GJ7 JPN , Eng: 2.0L FB20A
09.11~ GP3 , Eng: 1.6L FB16
09.11~09.16 GP2 , Eng: 1.6L FB16A
03.07~06.12 GE7 , Eng: 2.0L EJ20
06.05~08.07 GD9 RHD , Eng: 2.0L EJ201
03.07~12.11 GH7 JPN , Eng: 2.0L EJ203
08.06~12.07 GDD RHD , Eng: 1.5L EL154
03.07~12.11 GE3K , Eng: 1.5L EL154
04.06~01.08 GGD , Eng: 1.5L EL154
03.07~12.11 GH3 , Eng: 1.5L EL154
05.92~07.00 GC8 , Eng: 2.0L EJ20#
11.11~11.14 GJ3 JPN , Eng: 1.6L FB16A
11.02~01.08 GDEK , Eng: 2.5L EJ251
06.06~07.07 GDD RHD , Eng: 1.5L EJ154
04.06~12.07 GDD JPN , Eng: 1.5L EL154
03.07~12.11 GH7L LH , Eng: 2.0L EJ204
04.00~01.08 GD5 , Eng: 1.6L EJ16
08.00~07.07 GG3 JPN , Eng: 1.5L EJ152
09.96~08.00 GC2 , Eng: 1.5L EJ15#
11.02~06.05 GG2 JPN , Eng: 1.5L EJ152
06.03~07.07 GD2 , Eng: 1.5L EJ152
04.06~01.08 GDC JPN , Eng: 1.5L EL154
04.06~01.08 GGC , Eng: 1.5L EL154
03.07~12.11 GH2 , Eng: 1.5L EL154
06.07~12.11 GE2 , Eng: 1.5L EL154
07.10~08.14 GVB , Eng: 2.0L EJ207
07.10~08.14 GVF , Eng: 2.5L EJ257 WRX
07.08~12.11 GE3 JPN , Eng: 1.5L EL154
06.03~01.08 GD3 , Eng: 1.5L EJ152
11.92~09.96 GC6 , Eng: 1.8L EJ18E
11.92~08.00 GF6 , Eng: 1.8L EJ18
11.92~10.94 GFA , Eng: 1.8L EJ18E
01.93~01.99 GC3 , Eng: 1.6L EJ16
09.11~11.14 GP7 JPN , Eng: 2.0L FB20A
05.92~03.02 GC8K , Eng: 2.0L EJ20#
03.07~12.11 GH3# , Eng: 1.5L EL154
09.94~01.01 GF8 LHD , Eng: 2.0L EJ20E
07.08~12.11 GH6 , Eng: 2.0L EJ203
03.07~12.11 GH7K RH , Eng: 2.0L EJ204
01.00~01.08 GG5 , Eng: 1.6L EJ16
07.04~01.08 GG6 WGN US , Eng: 2.5L EJ253
04.06~01.08 GGD LHD , Eng: 1.5L EL154
07.08~12.11 GE6 , Eng: 2.0L EJ203
06.05~01.08 GG2 JPN , Eng: 1.5L EJ152
08.00~11.02 GG2 JPN , Eng: 1.5L EJ152
07.07~12.11 GE35E , Eng: 1.5L EJ154
09.94~07.01 GF1 , Eng: 1.5L EJ15
09.94~07.00 GF1 JPN , Eng: 1.5L EJ15#
SUBARU » Impreza WRX
03.13~ VAG , Eng: 2.0L FA20
03.07~08.14 GRB JPN , Eng: 2.0L EJ207
11.13~ VA US , Eng: 2.5L EJ257
08.00~06.07 GDA JPN , Eng: 2.0L EJ205
09.98~10.00 GF8 , Eng: 2.0L EJ207
03.07~01.14 GRF , Eng: 2.5L EJ25
03.07~12.11 GHE , Eng: 2.5L EJ25
06.05~06.07 GDF , Eng: 2.5L EJ25
11.02~06.07 GGA JPN , Eng: 2.0L EJ205
06.05~06.07 GDG , Eng: 2.5L EJ255
01.08~12.11 GEEKD , Eng: 2.5L EJ255
09.00~05.07 GDB JPN , Eng: 2.0L EJ207
04.00~09.07 GDBK , Eng: 2.0L EJ207
02.00~04.07 GDA , Eng: 2.0L EJ205
10.00~11.02 GGA RHD , Eng: 2.0L EJ205
SUBARU » Legacy
02.12~10.14 BMG , Eng: 2.0L FA20
02.12~10.14 BMM , Eng: 2.5L FB25A
02.12~10.14 BRG , Eng: 2.0L FA20E
02.09~04.12 BR9 JPN , Eng: 2.5L EJ25#
01.03~04.09 BPE JPN , Eng: 3.0L EZ30D
05.03~05.09 BP9K RH , Eng: 2.5L EJ25#
01.03~04.09 BP9 JPN , Eng: 2.5L EJ25#
06.98~05.03 BH5 , Eng: 2.0L EJ20#
11.98~07.03 BE5 , Eng: 2.0L EJ20#
11.03~05.09 BP6 , Eng: 2.5L EJ253
11.02~04.03 BES , Eng: 2.0L EJ208
05.89~11.93 BC5 , Eng: 2.0L EJ20
01.03~02.09 BP5K , Eng: 2.0L EJ20X
06.96~12.98 BD9 EU , Eng: 2.5L EJ25D
02.09~04.12 BR9 , Eng: 2.5L EJ25
02.09~05.12 BM9 JPN , Eng: 2.5L EJ25#
02.09~12.14 BM9(EURO) , Eng: 2.5L EJ253
01.03~06.09 BLEL , Eng: 3.0L 30D
01.03~02.09 BP5K , Eng: 2.0L EJ204
03.05~06.09 BL5# LHD , Eng: 2.0L EJ204
01.03~02.09 BP5 JPN , Eng: 2.0L EJ203
02.99~04.06 BH9AY US , Eng: 2.5L EJ25#
01.03~06.09 BL9AYCD US , Eng: 2.5L EJ255
05.03~05.09 BP9K , Eng: 2.5L EJ255
03.03~04.09 BL9 , Eng: 2.5L EJ255
06.00~05.03 BEE , Eng: 3.0L EZ30D
01.03~04.09 BLE JPN , Eng: 3.0L EZ30D
05.03~02.09 BPE LHD , Eng: 3.0L EZ30
01.03~04.09 BL5K , Eng: 2.0L EJ20X
01.09~12.14 BM5(EURO) , Eng: 2.0L EJ204
01.09~ BR5 , Eng: 2.0L EJ204
06.91~10.93 BF5 BRIGHTON , Eng: 2.0L EJ20E
01.03~04.09 BPE RHD , Eng: 3.0L EZ30D
03.05~06.09 BL5K RHD , Eng: 2.0L EJ204
05.03~08.06 BL5K , Eng: 2.0L EJ202
01.03~05.09 BL5 JPN , Eng: 2.0L EJ20X/Y
02.09~12.14 BM9(EURO) , Eng: 2.5L EJ255
01.03~05.09 BL5 , Eng: 2.0L EJ203
11.98~04.03 BH9CK , Eng: 2.5L EJ251
10.93~06.99 BG6 , Eng: 2.5L EJ25D
06.98~04.03 BH9 , Eng: 2.5L EJ254
SUBARU » Legacy Outback
02.09~04.12 BR9 , Eng: 2.5L EJ253
01.03~04.09 BPE RHD , Eng: 3.0L EZ30D
07.06~09.09 BP6 US , Eng: 2.5L EJ253
07.06~09.09 BP9LK LH , Eng: 2.5L EJ25#
05.03~07.06 BP9LK LH , Eng: 2.5L EJ25#
05.09~01.13 BRF RH , Eng: 3.6L EZ36D
05.09~06.12 BRCK US , Eng: 2.5L EJ253
05.00~03.04 BHE US , Eng: 3.0L EZ30D
03.08~05.09 BPH , Eng: 2.5L EJ255
SUBARU » Levorg
12.13~ VM4BK25 , Eng: 1.6L FB16E
06.14~ VMG , Eng: 2.0L FA20E
SUBARU » WRX/LEVORG
11.13~ VA , Eng: 2.5L EJ257
SUBARU » XV
03.17~ GT7 , Eng: 2.0L FB20
05.17~ GT3 RH , Eng: 1.6L FB16A
07.11~08.17 GP7 , Eng: 2.0L FB20
05.17~ GT3 LH , Eng: 1.6L FB16A
06.12~08.17 GP3 , Eng: 1.6L FB16
07.11~08.17 GP7 LHD , Eng: 2.0L FB20B
06.13~ GPE , Eng: 2.0L FB20W

555 SANKEI    SE-6651
CTR    CE0642
CTR    CESU-6
CTR    CESU-7
CTR    CESU-8
FeBest    0821-B13
SUBARU    34141-AA040
SUBARU    34141-AA041
SUBARU    34141-AA042
SUBARU    34141-AC010
SUBARU    34141AC0109E
SUBARU    34161-SA000
SUBARU    34161-SA001

Recently viewed products

No recently viewed products to display

You cannot copy content of this page