43330-19095 Ball Joint Toyota Corolla/Carina/Nadia AE100/AT211 Lower
share
Specification
- Thread Size:–M14x1.50
- Cone Pitch:–1:6
- ? (mm):–n/a
- Overall Height (mm):–85.79
- Cone Size ? (mm):–15
- Mounting Height (mm):–31.5
- Location Front Axle Arm/Rod
- Position Lower Left/Right
Oe code
- 555 SANKEI–SB-2962
- 555 SANKEI–SB-2992
- A.B.S.–220283
- CTR–CB0388
- CTR–CBT-40
- FeBest 0120-405
- MASUMA MB-2962
- MASUMA MB-2992
- Miyaco-TBC-037-BJ
- Moog–K-9742
- Sidem–45888
- Toyota-43330-02020
- Toyota-43330-02040
- Toyota-43330-09030
- Toyota-43330-19095
- Toyota-43330-29265
- Toyota-43330-29315
- Toyota-43330-29375
- Toyota-43330-49035
- Toyota-43330-49045
- Toyota-43330-49065
- TRW–JBJ459
Brand
- SORA
Description
43330-19095 Ball Joint Toyota Corolla/Carina/Nadia AE100/AT211 Lower
Toyota Avensis
01.97–07.03 AT220 , Eng: 1.6L 4A-FE
Toyota Caldina
01.96–08.97 AT191G , Eng: 1.8L 7A-FE
11.92–11.02 ET196V , Eng: 1.5L 5E-FE
08.97–09.02 AT211G , Eng: 1.8L 7A-FE
11.92–01.96 ST190G , Eng: 1.8L 4S-FE
02.97–09.02 ST210G , Eng: 2.0L 3S-FE
08.97–09.02 ST215G , Eng: 2.0L 3S-FE
08.97–09.02 ST215W , Eng: 2.0L 3S-GTE
11.92–05.98 CT196V , Eng: 2.0L 2C
11.92–08.97 CT190G , Eng: 2.0L 2C
11.92–08.97 ST191G , Eng: 2.0L 3S-FE
11.92–08.97 ST195G , Eng: 2.0L 3S-FE
05.00–09.02 ST210G , Eng: 2.0L 3S-GE
08.97–09.02 CT216G , Eng: 2.2L 3C-TE
05.98–06.02 CT197V , Eng: 2.2L 3C-E
05.98–06.02 CT199V , Eng: 2.2L 3C-E
11.92–08.97 ST195G , Eng: 2.0L 3S-GE
01.02–01.07 ZZT241
08.99–06.02 ST198 , Eng: 2.0L 3S-FE
Toyota Carina
08.96–12.01 AT211 , Eng: 1.8L 7A-FE
08.92–08.94 ST190 , Eng: 1.8L 4S-FE
08.94–06.97 AT191 , Eng: 1.8L 7A-FE
08.92–08.96 CT190 , Eng: 2.0L 2C
08.92–08.96 CT195 , Eng: 2.0L 2C
08.96–08.98 CT210 , Eng: 2.0L 2C-T
08.96–08.98 CT215 , Eng: 2.0L 2C-T
08.96–12.01 ST215 , Eng: 2.0L 3S-FE
08.92–08.94 ST195 , Eng: 2.0L 3S-FE
08.96–08.01 AT212 , Eng: 1.5L 5A-FE
08.92–08.96 AT190 , Eng: 1.6L 4A-FE
08.96–12.01 AT210 , Eng: 1.6L 4A-GE
Toyota Carina E
01.92–12.97 AT190L , Eng: 1.6L 4A-FE
01.92–12.97 CT190 , Eng: 2.0L 2C
01.92–12.97 ST191L , Eng: 2.0L 3S-#E
01.92–12.97 AT191L , Eng: 1.8L 7A-FE
Toyota Carina ED
01.93–01.99 ST20# , Eng: 1.8L 4S-FE
09.93–04.98 ST200 , Eng: 1.8L 4S-FE
09.93–04.98 ST202 , Eng: 2.0L 3S-FE
09.93–04.98 ST202 , Eng: 2.0L 3S-GE
09.93–04.98 ST203 , Eng: 2.0L 3S-FE
Toyota Celica
09.93–12.99 ST202 , Eng: 2.0L 3S-GE
09.93–12.99 ST203 , Eng: 2.0L 3S-FE
09.93–08.99 ST202 , Eng: 2.0L 3S-FE
02.94–09.99 ST205 , Eng: 2.0L 3S-GTE
09.93–08.99 ST204L , Eng: 2.2L 5S-FE
01.94–12.99 ST204R , Eng: 2.2L 5S-FE
09.93–08.99 AT200L , Eng: 1.8L 7A-FE
Toyota Corolla
09.91–08.00 AE104 , Eng: 1.6L 4A-FE
01.08–08.13 AZE141 , Eng: 2.4L 2AZ-FE
05.95–08.02 EE111R , Eng: 1.3L 4E-FE
05.91–05.95 AE100 , Eng: 1.5L 5A-FE
09.91–04.98 CE106V , Eng: 2.0L 2C
08.91–11.01 EE100 , Eng: 1.3L 2E
11.91–11.01 AE101 , Eng: 1.6L 4A-FE
09.91–07.02 EE108G , Eng: 1.5L 3E
06.91–06.02 EE104G , Eng: 1.5L 5E-FE
06.91–04.97 EE101L , Eng: 1.3L 4E-FE
06.91–06.02 EE102V , Eng: 1.3L 4E-FE
05.91–08.00 AE100G , Eng: 1.5L 5A-FE
05.91–06.02 EE103V , Eng: 1.5L 5E-FE
01.91–04.98 CE109 , Eng: 2.0L 2C
Toyota Corona
02.92–07.98 AT190 , Eng: 1.6L 4A-FE
01.92–01.96 ST190 , Eng: 1.8L 4S-FE
02.92–10.97 CT190 , Eng: 2.0L 2C
01.92–12.98 ST191 , Eng: 2.0L 3S-FE
02.92–11.98 ST191L , Eng: 2.0L 3S-FE
01.96–12.01 AT210R , Eng: 1.6L 4A-FE
Toyota Corona Exiv
09.93–04.98 ST200 , Eng: 1.8L 4S-FE
Toyota Corona Premio
01.96–12.01 AT210 , Eng: 1.6L 4A-FE
01.96–12.01 AT211 , Eng: 1.8L 7A-FE
01.96–12.01 CT210 , Eng: 2.0L 2C-T
01.96–12.01 ST215 , Eng: 2.0L 3S-FE
01.96–12.01 ST210 , Eng: 2.0L 3S-FE
12.97–12.01 CT216 , Eng: 2.2L 3C-TE
Toyota Curren
01.94–01.98 ST20#
Toyota Gaia
04.01–09.04 ACM10G , Eng: 2.0L 1AZ-FSE
05.98–04.01 SXM10G , Eng: 2.0L 3S-FE
05.98–08.02 SXM15G , Eng: 2.0L 3S-FE
01.98–09.04 CXM10G , Eng: 2.2L 3C-TE
04.01–06.04 ACM1#
04.01–09.04 ACM15G , Eng: 2.0L 1AZ-FSE
Toyota Ipsum
05.95–12.01 SXM10G , Eng: 2.0L 3S-FE
05.96–05.01 SXM1#
08.97–05.01 CXM1#
01.96–05.01 SXM15G , Eng: 2.0L 3S-FE
Toyota Matrix
01.02–01.08 ZZE13#
Toyota Nadia
07.98–07.03 SXN15H SU , Eng: 2.0L 3S-FE
08.98–06.03 SXN10H , Eng: 2.0L 3S-FE
07.98–04.01 SXN10 , Eng: 2.0L 3S-FE
04.01–07.03 ACN10 , Eng: 2.0L 1AZ-FSE
04.01–07.03 ACN10H(SU) , Eng: 2.0L 1AZ-FSE
07.98–07.03 SXN15 , Eng: 2.0L 3S-FE
Toyota Scion XA
01.04–01.10 ANT10
Toyota Sprinter
06.91–05.95 AE100 , Eng: 1.5L 5A-FE
01.91–01.02 CE10#
06.91–05.95 AE104 , Eng: 1.6L 4A-FE
01.91–01.02 EE10#
05.95–08.00 EE11#
01.95–01.00 AE11#
Toyota Sprinter Carib
06.91–05.95 AE10#
06.91–05.95 CE10#
06.91–05.95 EE10#