40110-01G25 Ball Joint Nissan Caravan/King Cab E24/D21 Upper
share
Specification
- Thread Size: M14x1.50
- Cone Pitch: 1:8
- ? (mm): n/a
- Overall Height (mm): 111.5
- Cone Size ? (mm): 16.2
- Mounting Height (mm): 52.5
- Location Front Axle Arm/Rod
- Position Upper Left/Right
Oe code
- 555 SANKEI SB-4391
- CTR CBN-11
- FeBest 0220-F23UF
- MASUMA MB-4391
- Moog K-9022
- NISSAN 40110-01G00
- NISSAN 40110-01G25
- NISSAN 40110-01G26
- NISSAN 40110-01G27
- NISSAN 40110-0F000
- NISSAN 40110-B9500
- NISSAN 40110-T3060
- NISSAN 40110-T6000
- NISSAN 40110-T6025
- NISSAN 40110-V0100
- NISSAN D0110-01G26
- TRW 10389
- TRW 10424
Brand
- Sora
Description
40110-01G25 Ball Joint Nissan Caravan/King Cab E24/D21 Upper
NISSAN Atlas
07.90–01.92 UF22 , Eng: 1.6L NA16S
02.82–12.86 EF22 , Eng: 2.5L SD25
02.82–12.86 EGF22 , Eng: 2.5L SD25
02.82–08.90 PGF22 , Eng: 2.0L Z20S
02.82–11.86 YF22 , Eng: 2.3L SD23
02.82–07.90 BF22 , Eng: 1.6L Z16S
06.99–06.07 H2F23 , Eng: 2.0L KA20DE
06.99–06.07 H4F23 , Eng: 2.0L KA20DE
02.82–11.86 YGF22 , Eng: 2.3L SD23
07.90–01.92 WF22 , Eng: 2.0L NA20S
01.92–06.99 K2F23 , Eng: 2.0L NA20S
01.92–06.99 K4F23 , Eng: 2.0L NA20S
11.86–01.92 TF22 , Eng: 2.3L TD23
01.92–06.95 M4F23 , Eng: 2.3L TD23
11.86–01.92 TGF22 , Eng: 2.3L TD23
11.86–01.92 AF22 , Eng: 2.7L TD27
06.95–06.99 N2F23 , Eng: 2.5L TD25
06.95–06.99 N4F23 , Eng: 2.5L TD25
11.86–01.92 AGF22 , Eng: 2.7L TD27
01.92–08.04 P2F23 , Eng: 2.7L TD27
01.92–09.04 P4F23 , Eng: 2.7L TD27
08.97–06.07 R4F23 , Eng: 3.2L QD32
10.88–07.90 PF22 , Eng: 2.0L Z20S
NISSAN Cabstar
10.97–01.11 F23 , Eng: 3.2L QD32
01.82–05.94 F22 , Eng: 2.0L Z20
01.82–11.98 F22 , Eng: 2.5L SD25
07.92–01.11 F23 , Eng: 2.5L TD25
01.06– F24M , Eng: 2.5L YD25DDTI
01.82–11.98 F22 , Eng: 2.5L TD25
07.92–01.03 F23 , Eng: 2.7L TD27
01.82–06.92 F22 , Eng: 2.3L TD23
07.92–11.98 F23 , Eng: 2.0L NA20S
NISSAN Caravan
11.86–06.97 E24 , Eng: 2.5L TD25
NISSAN Caravan Homy
10.88–05.93 KRMGE24 , Eng: 2.7L TD27
01.86–01.01 E24
10.87–05.97 VRMGE24 , Eng: 2.7L TD27
05.93–04.01 WE24 , Eng: 3.0L VG30E
10.87–08.95 E24 , Eng: 2.7L TD27
05.93–05.97 ARME24 , Eng: 2.7L TD27-ETi
10.90–08.95 E24 , Eng: 2.7L TD27-T
05.93–04.01 FEGE24 , Eng: 3.0L VG30E
05.93–05.97 ARE24 , Eng: 2.7L TD27-Ti
08.96–06.09 VWMGE24 , Eng: 3.2L QD32
NISSAN Datsun Truck
09.89–08.95 D21 , Eng: 1.6L NA16S
11.88–01.97 BMD21 , Eng: 2.7L TD27#
NISSAN King Cab
09.85–05.94 D21 , Eng: 2.0L Z20#
09.85–04.92 D21 , Eng: 2.4L Z24#
09.85–10.87 D21 , Eng: 2.5L SD25
04.92–02.98 D21 , Eng: 2.4L KA24E
10.87–02.98 D21 , Eng: 2.5L TD25
09.85–10.87 D21 , Eng: 2.3L SD23
NISSAN Mistral
01.97–12.98 R20 , Eng: 2.7L TD27-BETi
01.97–01.98 R20 , Eng: 2.7L TD27-DT
06.94–07.98 R20 , Eng: 2.7L TD27T
01.94–01.97 R20
NISSAN Navara
09.85–02.98 D21 , Eng: 2.4L KA24DE
NISSAN Nissan Truck
11.85–01.97 D21 , Eng: 2.4L Z24S
01.85–12.97 D21 , Eng: 2.0L Z20
01.85–12.97 D21 , Eng: 2.7L TD27
01.85–02.98 D21 , Eng: 2.5L TD25
08.87–02.98 D21 , Eng: 2.7L TD27
NISSAN Pathfinder
07.86–12.95 WD21 , Eng: 2.7L TD27
07.86–12.95 WD21 , Eng: 2.4L Z24#
07.86–12.95 WD21 , Eng: 3.0L VG30#
NISSAN Pickup
11.85–08.89 D21 , Eng: 3.0L VG30
09.94–09.97 D21U , Eng: 2.4L KA24E
09.94–01.96 D21U , Eng: 3.0L VG30E
11.85–01.92 D21 , Eng: 2.5L SD25
11.85–09.94 D21 , Eng: 2.4L KA24E
08.89–09.94 D21 , Eng: 3.0L VG30E
NISSAN terrano
08.86–10.93 VBYD21 , Eng: 2.7L TD27
01.93–08.95 LBYD21 , Eng: 2.7L TD27-T
10.87–09.95 WHYD21 , Eng: 3.0L VG30#
08.86–09.95 WBYD21 , Eng: 2.7L TD27#
01.86–12.95 WD21 , Eng: 3.0L VG30#
01.86–12.95 WD21 , Eng: 2.4L Z24I
01.86–12.95 WD21 , Eng: 2.7L TD27#
NISSAN terrano II
02.93–12.06 R20 , Eng: 3.0L ZD30
02.93–12.06 R20 , Eng: 2.4L KA24E
02.93–12.06 R20 , Eng: 2.7L TD27T
02.93–12.06 R20 , Eng: 2.7L TD27TI
NISSAN Truck-Hardbody
11.85–08.89 D21 , Eng: 3.0L VG30
08.89–09.94 D21 , Eng: 2.4L KA24E
08.89–09.94 D21 , Eng: 3.0L VG30E
09.94–09.97 D21U , Eng: 2.4L KA24E
09.94–01.96 D21U , Eng: 3.0L VG30E
NISSAN Urvan
01.86–12.97 E24 , Eng: 2.5L TD25
01.86–06.97 E24 , Eng: 2.0L
01.86–12.97 E24 , Eng: 2.4L
05.89–05.97 E24 , Eng: 2.4L Z24I
01.97–12.02 VE24 , Eng: 2.7L TD27
11.86–12.97 E24 , Eng: 2.3L TD23
01.86–12.97 E24 , Eng: 2.0L NA20S
01.86–12.97 E24 , Eng: 2.4L Z24S
01.86–12.97 E24 , Eng: 2.7L TD27
11.86–06.97 E24 , Eng: 2.0L Z20S
01.86–06.97 E24
NISSAN Vanette Largo
11.86–05.94 VUGJNC22 , Eng: 2.0L LD20