34160-AE000 Rack End Subaru Forester/Legacy/Imprezza SG5/BPE
share
Specification
- Thread-1–M16x1.50
- Thread-2(to Tie Rod End)–M14x1.50
- Mounting Length (mm):–301
- Full Length (mm):–317
- Shaft Diameter (mm):–17
- Location Steering system
- Position Left/Right
Oe code
- 555 SANKEI–SR-6650
- CTR–CR0575
- CTR–CRSU-10
- FeBest 0822-B13
- SUBARU–34160-AE000
- SUBARU–34160-AE001
- SUBARU–34160-AE050
- SUBARU–34160-AG020
Brand
- SORA
Description
34160-AE000 Rack End Subaru Forester/Legacy/Imprezza SG5/BPE
SUBARU Forester
11.01–01.08 SG5CK , Eng: 2.0L EJ205
11.01–01.08 SG5L , Eng: 2.0L EJ201
11.01–01.05 SG5 , Eng: 2.0L EJ202
11.03–01.08 SG9 , Eng: 2.5L EJ255
11.01–01.08 SG6 , Eng: 2.5L EJ255
01.01–01.07 S11 , Eng: 2.5L EJ253
11.01–01.08 SG9K , Eng: 2.5L EJ255
11.01–01.08 SG5K , Eng: 2.0L EJ204
11.04–12.07 SG5 , Eng: 2.0L EJ203
11.01–12.07 SG5 , Eng: 2.0L EJ205
11.01–01.08 SG5K , Eng: 2.0L EJ201
SUBARU Impeza WRX
08.00–06.07 GDA JPN , Eng: 2.0L EJ205
03.07–12.11 GHE , Eng: 2.5L EJ25
06.05–06.07 GDF , Eng: 2.5L EJ25
11.02–06.07 GGA , Eng: 2.0L EJ205
06.05–06.07 GDG , Eng: 2.5L EJ255
09.00–05.07 GDB JPN , Eng: 2.0L EJ207
04.00–09.07 GDBK , Eng: 2.0L EJ207
02.00–04.07 GDA , Eng: 2.0L EJ205
SUBARU Impreza
09.11–10.16 GJ3 , Eng: 1.6L FB16
09.11– GP3 , Eng: 1.6L FB16
03.07–06.12 GE7 , Eng: 2.0L EJ20
03.07–12.11 GH7 JPN , Eng: 2.0L EJ203
03.07–12.11 GE3K , Eng: 1.5L EL154
03.07–12.11 GH3 , Eng: 1.5L EL154
11.02–01.08 GDEK , Eng: 2.5L EJ251
01.00–01.07 G11 , Eng: 1.5L EJ15
04.00–01.08 GD5 , Eng: 1.6L EJ16
08.00–01.08 GG2 , Eng: 1.5L EJ152
04.06–01.08 GGC , Eng: 1.5L EL154
03.07–12.11 GH2 , Eng: 1.5L EL154
06.07–12.11 GE2 , Eng: 1.5L EL154
07.08–12.11 GE3 JPN , Eng: 1.5L EL154
03.07–12.11 GH3# , Eng: 1.5L EL154
07.08–12.11 GH6 , Eng: 2.0L EJ203
03.07–12.11 GH7 , Eng: 2.0L EJ204
01.00–01.08 GG5 , Eng: 1.6L EJ16
07.04–01.08 GG6 WGN US , Eng: 2.5L EJ253
04.06–01.08 GGD LHD , Eng: 1.5L EL154
07.08–12.11 GE6 , Eng: 2.0L EJ203
07.07–12.11 GE35E , Eng: 1.5L EJ154
SUBARU Legacy
02.12–10.14 BMG , Eng: 2.0L FA20
02.09–04.12 BR9 JPN , Eng: 2.5L EJ25#
01.03–04.09 BPE JPN , Eng: 3.0L EZ30D
05.03–05.09 BP9K , Eng: 2.5L EJ25#
01.03–04.09 BP9 , Eng: 2.5L EJ25#
01.03–02.09 BP5K , Eng: 2.0L EJ20X
01.03–04.09 BPE RHD , Eng: 3.0L EZ30
02.09–04.12 BR9 , Eng: 2.5L EJ25
02.09–05.12 BM9 JPN , Eng: 2.5L EJ25#
02.09–12.14 BM9(EURO) , Eng: 2.5L EJ253
01.09– B14
01.03–06.09 BLEL , Eng: 3.0L 30D
01.03–02.09 BP5K , Eng: 2.0L EJ204
03.05–06.09 BL5L , Eng: 2.0L EJ204
01.03–02.09 BP5 JPN , Eng: 2.0L EJ203
05.03–05.09 BP9K , Eng: 2.5L EJ255
03.03–04.09 BL9 , Eng: 2.5L EJ255
05.03–02.09 BPE LHD , Eng: 3.0L EZ30
01.03–04.09 BL5K , Eng: 2.0L EJ20X
01.09–12.14 BM5(EURO) , Eng: 2.0L EJ204
01.09– BR5 , Eng: 2.0L EJ204
03.05–06.09 BL5K , Eng: 2.0L EJ204
05.03–08.06 BL5K , Eng: 2.0L EJ202
01.03–05.09 BL5 JPN , Eng: 2.0L EJ20X/Y
02.09–12.14 BM9(EURO) , Eng: 2.5L EJ255
01.03–05.09 BL5 , Eng: 2.0L EJ203
06.98–04.03 BH9 , Eng: 2.5L EJ254
11.98–07.03 BE5 , Eng: 2.0L EJ20#
SUBARU Legacy Outback
02.09–04.12 BR9 , Eng: 2.5L EJ253
01.09– B14
01.98–01.03 B12
01.03–01.09 B13