23300-79105 Fuel Filter Toyota Corolla AE100 With Bracket

SKU: 23300-79105 Categories: , ,
SKU: 23300-79105 Categories: , ,
share

Specification

  • Height–116
  • Outer Diameter–56
  • Size A–M14x1.5
  • Size B–M12x1.25
  • Location Fuel Supply Sys

Oe code

  • CATERPILLAR–043-0987
  • GM–94854916
  • MITSUBISHI–MB504746
  • MITSUBISHI–MR312536
  • Toyota-23300-11100
  • Toyota-23300-11210
  • Toyota-23300-13010
  • Toyota-23300-15020
  • Toyota-23300-16010
  • Toyota-23300-16210
  • Toyota-23300-19015
  • Toyota-23300-19035
  • Toyota-23300-19285
  • Toyota-23300-19295
  • Toyota-23300-19495
  • Toyota-23300-19515
  • Toyota-23300-19545
  • Toyota-23300-74010
  • Toyota-23300-79095
  • Toyota-23300-79105

Brand

  • Initial

Description

23300-79105 Fuel Filter Toyota Corolla AE100 With Bracket

MITSUBISHI Libero
01.92–12.02 CB4W 1.6L 4G92
04.92–12.02 CB5W 1.8L 4G93
04.92–12.02 CD5W 1.8L 4G93
07.99–12.02 CD5W 1.8L 4G93-T
Toyota 86
12.12– ZN6 2.0L FA20
12.12– ZN6AL 2.0L FA20
Toyota Carina
05.84–04.88 AT151 1.6L 4A-ELU
05.84–04.88 ST150 1.8L 1S-iLU
08.85–04.88 AT160 1.6L 4A-GELU
08.85–04.88 ST162 2.0L 3S-GELU
08.88–08.92 AT175 1.6L 4A-FE
08.92–08.96 AT192 1.5L 5A-FE
Toyota Carina ED
08.85–08.87 ST160 1.8L 1S-ELU
08.85–05.88 ST160 1.8L 1S-iLU
08.85–05.98 ST162 2.0L 3S-FE
Toyota Celica
01.85–12.89 AT160 1.6L 4A-GELU
01.85–12.89 AT160L 1.6L 4A-GELU
08.85–05.88 ST160 1.8L 1S-iLU
08.85–08.89 ST162 2.0L 3S-GELU
10.86–08.89 ST165 2.0L 3S-GTE
10.87–08.89 ST162C 2.0L 3S-FE
Toyota Corolla
06.83–04.87 AE82 1.6L 4A-ELU
06.83–04.87 AE86 1.6L 4A-GE
10.84–04.87 AE82 1.6L 4A-GELU
05.91–05.95 AE100 1.5L 5A-FE
05.91–08.00 AE100G 1.5L 5A-FE
05.91–06.02 EE103V 1.5L 5E-FE
06.91–04.97 EE101L 1.3L 4E-FE
06.91–12.97 EE101R 1.3L 4E-FE
06.91–06.02 EE102V 1.3L 4E-FE
06.91–06.02 EE104G 1.5L 5E-FE
08.91–11.01 EE100 1.3L 2E
09.91–08.00 AE104 1.6L 4A-FE
11.91–11.01 AE101 1.6L 4A-FE
05.92–05.99 AE101L 1.6L 4A-FE
06.92–01.00 AE102L 1.8L 7A-FE
02.94–10.97 AE102R 1.8L 7A-FE
01.95–12.04 EE111 1.3L 4E-FE
01.95–12.04 AE111 1.6L 4A-FE
04.95–09.01 EE110L 1.3L 2E
05.95–08.00 AE114 1.6L 4A-FE
05.95–08.00 AE104G 1.6L 4A-FE
05.95–03.03 AE110 1.5L 5A-FE
05.96–04.98 AE101 1.6L 4A-GE
05.96–06.02 AE109 1.6L 4A-FE
01.97–12.04 AE112R 1.8L 7A-FE
04.97–04.98 AE111 1.6L 4A-GE
05.97–08.00 AE101G 1.6L 4A-GE
05.97–07.01 AE115L 1.8L 7A-FE
Toyota Corolla Levin
06.91–05.95 AE101 1.6L 4A-GE
06.91–05.95 AE101 1.6L 4A-GZE
06.91–08.98 AE100 1.5L 5A-FE
05.95–04.98 AE111 1.6L 4A-GE
05.95–08.00 AE110 1.5L 5A-FE
05.95–08.00 AE111 1.6L 4A-FE
Toyota Corolla Spacio
01.97–05.01 AE111N 1.6L 4A-FE
01.97–05.01 AE115N 1.8L 7A-FE
Toyota Corona
10.83–12.87 ST150 1.8L 1S-#U
08.85–08.87 AT160 1.6L 4A-GELU
08.85–11.87 ST162G 2.0L 3S-GELU
08.85–05.88 ST160 1.8L 1S-#LU
08.85–08.89 ST162 2.0L 3S-FE
08.85–08.89 ST162GT 2.0L 3S-GELU
05.88–08.89 ST163 1.8L 4S-Fi
Toyota Soluna
12.96–07.03 AL50 1.5L 5A-FE
Toyota Sprinter
06.91–05.95 AE100 1.5L 5A-FE
06.91–05.95 AE104 1.6L 4A-FE
Toyota Sprinter Carib
05.83–04.87 AE82 1.6L 4A-ELU
10.84–04.87 AE82 1.6L 4A-GELU
06.91–05.95 EE101 1.3L 4E-FE
06.91–05.95 AE100 1.5L 5A-FE
06.91–05.95 AE101 1.6L 4A-FE
06.91–05.95 AE101 1.6L 4A-GE
01.94–07.02 EE104G 1.5L 5E-FE
01.94–07.02 EE103V 1.5L 5E-FE
05.95–03.98 AE111 1.6L 4A-FE
05.95–08.00 AE110 1.5L 5A-FE
05.95–08.00 AE114 1.6L 4A-FE
05.95–07.02 EE111 1.3L 4E-FE
08.95–04.98 AE114G 1.6L 4A-FE
08.95–07.02 AE115G 1.8L 7A-FE
04.98–08.00 AE111 1.6L 4A-GE
04.98–07.02 AE109V 1.6L 4A-FE
Toyota Sprinter Trueno
06.91–05.95 AE101 1.6L 4A-FE
06.91–05.95 AE101 1.6L 4A-GE
06.91–05.95 AE101 1.6L 4A-GZE
06.91–03.97 AE100 1.5L 5A-FE
05.95–03.97 AE111 1.6L 4A-FE

Recently viewed products

No recently viewed products to display

You cannot copy content of this page