20470-SA000 Stabilizer Link RR
share
Specification
Forester 01′-07” SG5
Forester 07′-12′ SH#
Legacy 03′-09′ BL5
Mounting Length (mm): 60
Angle (0° – 360°) 180
Height 1 (mm) 60
Height 2 (mm) 60
Thread-1: M10x1.25
Thread-2: M10x1.25
Full Lenght (mm) 87.5
Location:Rear Stabilizer
Position:Left/Right
Oe code
Brand
- Sora
Description
20470-SA000 Stabilizer Link RR
MITSUBISHI » Aspire
08.98~07.02 EA3A , Eng: 2.4L 4G64
08.98~04.00 EA1A , Eng: 1.8L 4G93
01.96~01.03 EC5A , Eng: 2.5L 6A13TT
MITSUBISHI » Debonair
08.92~10.99 S27A , Eng: 3.5L 6G74
08.92~10.99 S22A , Eng: 3.0L 6G72
MITSUBISHI » Diamante
09.92~01.95 F12A , Eng: 2.0L 6A12
02.90~09.92 F11A , Eng: 2.0L 6G71
02.90~01.95 F13A , Eng: 2.5L 6G73
02.90~01.95 F25A , Eng: 2.5L 6G73
02.90~01.95 F17A , Eng: 3.0L 6G72
02.90~01.95 F27A , Eng: 3.0L 6G72
05.90~01.96 F16A , Eng: 3.0L 6G72
MITSUBISHI » Eclipse
01.99~01.05 D52A , Eng: 2.4L 4G64
10.04~03.06 D53A , Eng: 3.0L 6G72
MITSUBISHI » Galant
08.98~07.02 EA3A_JP , Eng: 2.4L 4G64
12.98~05.03 EA3A_EU , Eng: 2.4L 4G64
10.96~03.06 EA2A , Eng: 2.0L 4G63
05.00~05.08 EA7A , Eng: 2.0L 4G94
09.96~10.04 EA5A , Eng: 2.5L 6A13
01.96~01.03 EA8A , Eng: 3.0L 6G72
08.98~04.00 EA1A , Eng: 1.8L 4G93
02.98~07.03 EA3A_USA , Eng: 2.4L 4G64
10.96~09.02 EA5W , Eng: 2.5L 6A13
MITSUBISHI » Galant (USA)
01.03~12.12 DJ1A , Eng: 2.4L 2.4L 16v 4AT (160 HP)
MITSUBISHI » Legnum
08.96~02.03 EC5W , Eng: 2.5L 6A13
SUBARU » Exiga
05.12~04.15 YAM , Eng: 2.5L FB25A
07.09~04.15 YA9 , Eng: 2.5L EJ253
04.08~04.15 YA4 , Eng: 2.0L EJ204
04.08~04.15 YA5 , Eng: 2.0L EJ20
04.15~04.18 YAM 7S , Eng: 2.5L FB25A
SUBARU » Forester
09.07~06.12 SH9A US , Eng: 2.5L EJ255
09.07~08.12 SH9LT LHD , Eng: 2.5L EJ255
11.01~01.08 SG5CK RHD , Eng: 2.0L EJ205
11.01~01.08 SG5L LHD , Eng: 2.0L EJ201
11.01~01.05 SG5 JPN , Eng: 2.0L EJ202
10.10~11.12 SH9 JPN , Eng: 2.5L EJ255
09.07~10.12 SH5 JPN , Eng: 2.0L EJ205
11.03~01.08 SG9 JPN , Eng: 2.5L EJ255
01.07~01.13 SHJKS5 , Eng: 2.0L FB20A
11.07~10.10 SH6 US , Eng: 2.5L EJ253
11.01~01.08 SG5L LHD , Eng: 2.0L EJ204
11.01~01.08 SG6 US , Eng: 2.5L EJ255
01.01~01.07 SG6 US , Eng: 2.5L EJ253
11.01~01.08 SG9K , Eng: 2.5L EJ255
11.01~01.08 SG5K RHD , Eng: 2.0L EJ204
08.10~08.12 SHML LHD , Eng: 2.5L FB25B
12.07~05.13 SH5K RHD , Eng: 2.0L EJ204
09.07~06.12 SH9KT RHD , Eng: 2.5L EJ255
11.04~12.07 SG5 , Eng: 2.0L EJ203
11.01~12.07 SG5 , Eng: 2.0L EJ205
09.07~09.10 SH5 , Eng: 2.0L EJ204
11.01~01.08 SG5K RHD , Eng: 2.0L EJ201
11.01~05.05 SG6 US , Eng: 2.5L EJ251
12.07~05.13 SH5L LHD , Eng: 2.0L EJ204
SUBARU » Impreza
09.11~10.16 GJ3 , Eng: 1.6L FB16
09.11~10.16 GJ2 JPN , Eng: 1.6L FB16A
09.11~10.16 GJ6 JPN , Eng: 2.0L FB20A
09.11~10.16 GJ7 JPN , Eng: 2.0L FB20A
09.11~ GP3 , Eng: 1.6L FB16
09.11~09.16 GP2 , Eng: 1.6L FB16A
03.07~06.12 GE7 , Eng: 2.0L EJ20
06.05~08.07 GD9 RHD , Eng: 2.0L EJ201
03.07~12.11 GH7 JPN , Eng: 2.0L EJ203
08.06~12.07 GDD RHD , Eng: 1.5L EL154
03.07~12.11 GE3K , Eng: 1.5L EL154
03.07~12.11 GH3 , Eng: 1.5L EL154
11.11~11.14 GJ3 JPN , Eng: 1.6L FB16A
11.02~01.08 GDEK , Eng: 2.5L EJ251
06.06~07.07 GDD RHD , Eng: 1.5L EJ154
03.07~12.11 GH7L LH , Eng: 2.0L EJ204
04.00~01.08 GD5 , Eng: 1.6L EJ16
03.07~12.11 GH2 , Eng: 1.5L EL154
06.07~12.11 GE2 , Eng: 1.5L EL154
07.10~08.14 GVB , Eng: 2.0L EJ207
07.08~12.11 GE3 JPN , Eng: 1.5L EL154
09.11~11.14 GP7 JPN , Eng: 2.0L FB20A
03.07~12.11 GH3# , Eng: 1.5L EL154
07.08~12.11 GH6 , Eng: 2.0L EJ203
03.07~12.11 GH7K RH , Eng: 2.0L EJ204
07.08~12.11 GE6 , Eng: 2.0L EJ203
07.07~12.11 GE35E , Eng: 1.5L EJ154
SUBARU » Impreza WRX
03.07~08.14 GRB JPN , Eng: 2.0L EJ207
08.00~06.07 GDA JPN , Eng: 2.0L EJ205
03.07~01.14 GRF , Eng: 2.5L EJ25
03.07~12.11 GHE , Eng: 2.5L EJ25
06.05~06.07 GDF , Eng: 2.5L EJ25
06.05~06.07 GDG , Eng: 2.5L EJ255
01.08~12.11 GEEKD , Eng: 2.5L EJ255
09.00~05.07 GDB JPN , Eng: 2.0L EJ207
04.00~09.07 GDBK , Eng: 2.0L EJ207
02.00~04.07 GDA , Eng: 2.0L EJ205
SUBARU » Legacy
01.03~04.09 BPE JPN , Eng: 3.0L EZ30D
05.03~05.09 BP9K RH , Eng: 2.5L EJ25#
01.03~04.09 BP9 JPN , Eng: 2.5L EJ25#
11.03~05.09 BP6 , Eng: 2.5L EJ253
01.03~02.09 BP5K , Eng: 2.0L EJ20X
01.03~06.09 BLEL , Eng: 3.0L 30D
01.03~02.09 BP5K , Eng: 2.0L EJ204
03.05~06.09 BL5# LHD , Eng: 2.0L EJ204
01.03~02.09 BP5 JPN , Eng: 2.0L EJ203
01.03~06.09 BL9AYCD US , Eng: 2.5L EJ255
05.03~05.09 BP9K , Eng: 2.5L EJ255
03.03~04.09 BL9 , Eng: 2.5L EJ255
01.03~04.09 BLE JPN , Eng: 3.0L EZ30D
05.03~02.09 BPE LHD , Eng: 3.0L EZ30
01.03~04.09 BL5K , Eng: 2.0L EJ20X
01.03~04.09 BPE RHD , Eng: 3.0L EZ30D
03.05~06.09 BL5K RHD , Eng: 2.0L EJ204
05.03~08.06 BL5K , Eng: 2.0L EJ202
01.03~05.09 BL5 JPN , Eng: 2.0L EJ20X/Y
01.03~05.09 BL5 , Eng: 2.0L EJ203
SUBARU » Legacy Outback
01.03~04.09 BPE RHD , Eng: 3.0L EZ30D
07.06~09.09 BP9LK LH , Eng: 2.5L EJ25#
05.03~07.06 BP9LK LH , Eng: 2.5L EJ25#
03.08~05.09 BPH , Eng: 2.5L EJ255
SUBARU » XV
06.12~08.17 GP3 , Eng: 1.6L FB16
07.11~08.17 GP7 , Eng: 2.0L FB20
07.11~08.17 GP7 LHD , Eng: 2.0L FB20B
CLSU-1555 SANKEI SL-7885
555 SANKEI SL-7885-M
555 SANKEI SL6650
555 SANKEI SL6650M
CTR CL0284
CTR CLM-32
CTR CLSU-1
FeBest 0423-010
GTR 13235L
JIKIU LS23885
LYNXauto C7284LR
LYNXauto C7409LR
MASUMA ML-C8003
MITSUBISHI 4056A019
MITSUBISHI MR 333762
MITSUBISHI MR131732
SUBARU 20420-AG00A
SUBARU 20470-FE000
SUBARU 20470-SA000
SUBARU 20470-SA001
VTR MI4303S