20206-AJ000 Ball Joint Subaru Forester/Legacy SG5/SH5/BL5 Lower

SKU: 20206-AJ000 Categories: , ,
SKU: 20206-AJ000 Categories: , ,
share

Specification

  • Thread Size:–M12x1.25
  • Cone Pitch:–1:6
  • ? (mm):–38.3
  • Overall Height (mm):–86
  • Cone Size ? (mm):–15.7
  • Mounting Height (mm):–37
  • Location Front Axle Arm/Rod
  • Position Lower Left/Right

Oe code

  • 555 SANKEI–SB-6642
  • 555 SANKEI–SB-6642-M
  • CTR–CB0355
  • CTR–CBSU-3
  • FeBest 0820-B13
  • Moog–K-6693
  • PROTEX–BJ-4141
  • SUBARU–20206-AJ000
  • SUBARU–21067-GA050
  • TRW–104141

Brand

  • SORA

Description

20206-AJ000 Ball Joint Subaru Forester/Legacy SG5/SH5/BL5 Lower

SUBARU Alcyone
06.85–09.91 AX7 , Eng: 1.8L EA82T
07.87–09.91 AX9 , Eng: 2.7L ER27E
06.85–09.91 AX4 , Eng: 1.8L EA82T
SUBARU Exiga
05.12–04.15 YAM , Eng: 2.5L FB25A
07.09–04.15 YA9 , Eng: 2.5L EJ253
04.08–04.15 YA4 , Eng: 2.0L EJ204
04.08–04.15 YA5 , Eng: 2.0L EJ20
04.15–04.18 YAM 7S , Eng: 2.5L FB25A
SUBARU Forester
11.01–01.08 SG5CK , Eng: 2.0L EJ205
11.01–01.08 SG5L , Eng: 2.0L EJ201
11.01–01.05 SG5 , Eng: 2.0L EJ202
09.07–10.12 SH5 , Eng: 2.0L EJ205
01.00–06.02 SF5 , Eng: 2.0L EJ201
11.03–01.08 SG9 , Eng: 2.5L EJ255
01.07–01.13 S12 , Eng: 2.0L 20A
08.12–06.16 SJ9# , Eng: 2.5L FB25A
11.07–10.10 SH6 US , Eng: 2.5L EJ253
11.01–01.08 SG6 , Eng: 2.5L EJ255
01.01–01.07 S11 , Eng: 2.5L EJ253
11.01–01.08 SG9K , Eng: 2.5L EJ255
02.97–08.98 SF5 , Eng: 2.0L EJ20G
11.01–01.08 SG5K , Eng: 2.0L EJ204
01.07–01.13 S12 , Eng: 2.5L 255
12.07–05.13 SH5K , Eng: 2.0L EJ204
08.98–06.02 SF9 , Eng: 2.5L EJ254
09.07–06.12 SH9 , Eng: 2.5L EJ255
06.97–08.98 SF5 , Eng: 2.0L EJ20J
08.98–06.02 SF5 LH , Eng: 2.0L EJ205
08.98–01.00 SF5 , Eng: 2.0L EJ202
11.04–12.07 SG5 , Eng: 2.0L EJ203
11.01–12.07 SG5 , Eng: 2.0L EJ205
09.07–09.10 SH5 , Eng: 2.0L EJ204
08.12–04.18 SJ5 , Eng: 2.0L FB20A
08.12–02.16 SJG JPN , Eng: 2.0L FA20E
07.10–08.12 SHJ , Eng: 2.0L FB20A
02.16–01.19 SJG#KK8 , Eng: 2.0L FA20
11.01–01.08 SG5K , Eng: 2.0L EJ201
08.12–02.16 SJGK85 , Eng: 2.0L FA20E
08.12–01.19 SJ5#L7C , Eng: 2.0L FB20B
08.12–02.16 SJG#KK8 , Eng: 2.0L FA20E
08.12–04.18 SJ5#K7C , Eng: 2.0L FB20A
08.12–02.16 SJGL85 , Eng: 2.0L FA20F
SUBARU Impeza WRX
03.13– VAG , Eng: 2.0L FA20
11.13– VA US , Eng: 2.5L EJ257
08.00–06.07 GDA JPN , Eng: 2.0L EJ205
03.07–12.11 GHE , Eng: 2.5L EJ25
06.05–06.07 GDF , Eng: 2.5L EJ25
11.02–06.07 GGA , Eng: 2.0L EJ205
06.05–06.07 GDG , Eng: 2.5L EJ255
09.00–05.07 GDB JPN , Eng: 2.0L EJ207
04.00–09.07 GDBK , Eng: 2.0L EJ207
02.00–04.07 GDA , Eng: 2.0L EJ205
SUBARU Impreza
09.11–10.16 GJ3 , Eng: 1.6L FB16
09.11– GP3 , Eng: 1.6L FB16
03.07–06.12 GE7 , Eng: 2.0L EJ20
03.07–12.11 GH7 JPN , Eng: 2.0L EJ203
03.07–12.11 GE3K , Eng: 1.5L EL154
03.07–12.11 GH3 , Eng: 1.5L EL154
05.92–07.00 GC8 , Eng: 2.0L EJ20#
11.11–11.14 GJ3 JPN , Eng: 1.6L FB16A
03.07–01.14 GRF , Eng: 2.5L EJ25
11.02–01.08 GDEK , Eng: 2.5L EJ251
01.00–01.07 G11 , Eng: 1.5L EJ15
04.00–01.08 GD5 , Eng: 1.6L EJ16
08.00–01.08 GG2 , Eng: 1.5L EJ152
04.06–01.08 GGC , Eng: 1.5L EL154
03.07–12.11 GH2 , Eng: 1.5L EL154
06.07–12.11 GE2 , Eng: 1.5L EL154
07.10– GVB , Eng: 2.0L EJ207
07.08–12.11 GE3 JPN , Eng: 1.5L EL154
11.92–08.00 GF6 , Eng: 1.8L EJ18
11.92–10.94 GFA , Eng: 1.8L EJ18E
01.93–01.99 GC3 , Eng: 1.6L EJ16
09.11–11.14 GP7 JPN , Eng: 2.0L FB20A
05.92–03.02 GC8K , Eng: 2.0L EJ20#
03.07–12.11 GH3# , Eng: 1.5L EL154
09.94–01.01 GF8 , Eng: 2.0L EJ20
07.08–12.11 GH6 , Eng: 2.0L EJ203
03.07–12.11 GH7 , Eng: 2.0L EJ204
01.00–01.08 GG5 , Eng: 1.6L EJ16
07.04–01.08 GG6 WGN US , Eng: 2.5L EJ253
04.06–01.08 GGD LHD , Eng: 1.5L EL154
07.08–12.11 GE6 , Eng: 2.0L EJ203
07.07–12.11 GE35E , Eng: 1.5L EJ154
09.94–07.01 GF1 , Eng: 1.5L EJ15
SUBARU Legacy
02.12–10.14 BMG , Eng: 2.0L FA20
02.09–04.12 BR9 JPN , Eng: 2.5L EJ25#
01.03–04.09 BPE JPN , Eng: 3.0L EZ30D
05.03–05.09 BP9K , Eng: 2.5L EJ25#
01.03–04.09 BP9 , Eng: 2.5L EJ25#
06.98–05.03 BH5 , Eng: 2.0L EJ20#
11.98–07.03 BE5 , Eng: 2.0L EJ20#
11.03–05.09 BP6 , Eng: 2.5L EJ253
05.89–12.94 BC6 , Eng: 2.2L EJ22
01.03–02.09 BP5K , Eng: 2.0L EJ20X
06.96–12.98 BD9 EU , Eng: 2.5L EJ25D
01.03–04.09 BPE RHD , Eng: 3.0L EZ30
02.09–04.12 BR9 , Eng: 2.5L EJ25
02.09–05.12 BM9 JPN , Eng: 2.5L EJ25#
02.09–12.14 BM9(EURO) , Eng: 2.5L EJ253
01.09– B14
01.03–06.09 BLEL , Eng: 3.0L 30D
01.03–02.09 BP5K , Eng: 2.0L EJ204
03.05–06.09 BL5L , Eng: 2.0L EJ204
01.03–02.09 BP5 JPN , Eng: 2.0L EJ203
02.99–04.06 BH9AY US , Eng: 2.5L EJ25#
01.03–06.09 BL9AYCD US , Eng: 2.5L EJ255
05.03–05.09 BP9K , Eng: 2.5L EJ255
03.03–04.09 BL9 , Eng: 2.5L EJ255
10.14– BN9 , Eng: 2.5L FB25
05.03–02.09 BPE LHD , Eng: 3.0L EZ30
01.03–04.09 BL5K , Eng: 2.0L EJ20X
01.09–12.14 BM5(EURO) , Eng: 2.0L EJ204
01.09– BR5 , Eng: 2.0L EJ204
06.91–10.93 BF5 BRIGHTON , Eng: 2.0L EJ20E
03.05–06.09 BL5K , Eng: 2.0L EJ204
05.03–08.06 BL5K , Eng: 2.0L EJ202
01.03–05.09 BL5 JPN , Eng: 2.0L EJ20X/Y
02.09–12.14 BM9(EURO) , Eng: 2.5L EJ255
01.03–05.09 BL5 , Eng: 2.0L EJ203
08.14– BN , Eng: 2.5L FB25A
11.98–04.03 BH9CK , Eng: 2.5L EJ251
10.93–06.99 BG6 , Eng: 2.5L EJ25D
06.98–04.03 BH9 , Eng: 2.5L EJ254
02.89–12.94 BF3 , Eng: 1.8L EJ18
SUBARU Legacy Outback
02.09–04.12 BR9 , Eng: 2.5L EJ253
01.88–01.93 B10
01.09– B14
01.93–01.98 B11
01.98–01.03 B12
01.03–01.09 B13
08.14– BS9K , Eng: 2.5L FB25
05.00–03.04 BHE , Eng: 3.0L EZ30D
SUBARU Leone
01.84–01.94 Y10
SUBARU Levorg
12.13– VM4BK25 , Eng: 1.6L 16E
SUBARU WRX/LEVORG
11.13– VA , Eng: 2.5L EJ257
SUBARU XV
03.17– GT7 , Eng: 2.0L FB20
05.17– GT3 , Eng: 1.6L FB16
07.11–08.17 GP7 , Eng: 2.0L FB20
01.12– XUV , Eng: 2.0L 20A
06.12–08.17 GP3 , Eng: 1.6L FB16
07.11–08.17 GP7 LHD , Eng: 2.0L FB20B
06.13– GPE , Eng: 2.0L FB20W

Recently viewed products

No recently viewed products to display

You cannot copy content of this page