17801-56020 Air Filter Toyota Coaster BB20/BB40
share
Specification
- Height 1 (mm) 145
- External Diameter 1–195
- Internal Diameter 1–85
Oe code
- DAIHATSU–17801-44070-000
- DAIHATSU–17801-56020-000
- NISSAN AY120TY037
- NISSAN AY120TY070
- Toyota-17801-44010
- Toyota-17801-44070
- Toyota-17801-46010
- Toyota-17801-48010
- Toyota-17801-48011
- Toyota-17801-56020
- Toyota-17801-56029
- Toyota-17801-56050
- Toyota-17801-58010
- Toyota-1780B-44070
- Toyota-1780B-48011
- Toyota-1780B-56020
- Toyota-V91122004
- Toyota-V91122018
- Toyota-V91122027
Brand
- Toyota
Description
17801-56020 Air Filter Toyota Coaster BB20/BB40
DAIHATSU Delta
09.84–08.06 V57 , Eng: 2.8L DL
08.87–08.06 V108 , Eng: 2.2L 4Y
08.88–05.95 V116 , Eng: 3.7L 14B
08.97–05.99 BU105N , Eng: 3.4L 3B
HINO BUS
01.97–07.99 BB40M , Eng: 3.4L 3B
08.04– BZB40M , Eng: 4.1L 1BZ-FPE
HINO DUTRO
05.00–12.02 XZU301X , Eng: 4.1L 15B-FP
05.00–12.02 XZU301E , Eng: 4.1L 15B-FP
05.00–12.02 XZU341M , Eng: 4.1L 15B-FP
05.00–06.04 RZU300M , Eng: 2.7L 3RZ-FPE
06.03–05.07 RZU301M , Eng: 2.7L 3RZ-FPE
06.03–05.07 BZU340M , Eng: 4.1L 1BZ-FPE
06.03–07.11 BZU300M , Eng: 4.1L 1BZ-FPE
05.07–07.11 TRU340M , Eng: 2.7L 2TR-FE
05.07–07.11 TRU500M , Eng: 2.7L 2TR-FE
05.07–07.11 BZU300X , Eng: 4.1L 1BZ-FPE
07.11– BZU600M , Eng: 4.1L 1BZ-FPE
07.11– TRC600M , Eng: 2.7L 2TR-FE
07.11– TRU600M , Eng: 2.7L 2TR-FE
HINO LIESSE
08.07– BZB40M , Eng: 4.1L 1BZ-FPE
08.07– BZB50M , Eng: 4.1L 1BZ-FPE
HINO RANGER
10.79–05.95 HV# , Eng: 3.0L 3B
08.88–05.95 HV115 , Eng: 3.7L 14B
08.88–05.95 HV116 , Eng: 3.7L 14B
08.88–05.95 HV118 , Eng: 3.7L 14B
08.88–05.95 HV119 , Eng: 3.7L 14B
Toyota Coaster
05.82–01.93 RB20 , Eng: 2.4L 22R
01.83–08.88 BB22 , Eng: 3.4L 13B
02.83–01.93 BB31 , Eng: 3.4L 3B
02.83–01.93 BB21 , Eng: 3.4L 3B
08.84–08.88 RB26 , Eng: 2.4L 22R
08.84–08.88 BB36V , Eng: 3.4L 3B
08.84–01.93 BB26V , Eng: 3.4L 3B
08.88–01.93 BB24 , Eng: 3.7L 14B
08.88–01.93 BB23 , Eng: 3.7L 14B
01.93–07.99 BB46V , Eng: 3.4L 3B
01.93–07.99 BB40 , Eng: 3.4L 3B
05.95–01.96 BB41 , Eng: 3.4L 3B
03.02–12.16 BZB40 , Eng: 4.1L 1BZ-FPEL.P.G.
03.02–12.16 BZB50 , Eng: 4.1L 1BZ-FPE
01.17– TRB60 , Eng: 2.7L 2TR-FE
01.17– TRB70 , Eng: 2.7L 2TR-FE
Toyota Crown
08.08– TSS10H , Eng: 2.0L 1TR-FPE
Toyota Dyna
08.87–05.95 LY50 , Eng: 2.4L 2L
01.88–12.95 BU88 , Eng: 3.7L 14B
08.88–05.95 BU60 , Eng: 3.0L B
08.88–05.95 BU66 , Eng: 3.7L 14B
08.88–05.95 BU87 , Eng: 3.7L 14B
08.88–05.95 BU87V , Eng: 3.7L 14B
10.89–05.95 BU72 , Eng: 3.7L 14B
05.95–05.99 LY101/LY111 , Eng: 2.8L 3L
05.95–05.99 LY121/LY131 , Eng: 2.8L 3L
05.95–05.99 LY201/LY211 , Eng: 2.8L 3L
05.99–07.01 LY102/LY112 , Eng: 3.0L 5L
05.99–07.01 LY122/LY132 , Eng: 3.0L 5L
05.99–07.01 LY202/LY212 , Eng: 3.0L 5L
Toyota Dyna 150
01.86–01.96 LY61 , Eng: 2.8L 3L
01.95–01.01 LY211 , Eng: 2.8L 3L
01.95–10.01 LY212 , Eng: 3.0L 5L-E
07.01– LY235R , Eng: 3.0L 5L-E
07.01– LY235L , Eng: 3.0L 5L-E
Toyota DYNA 150/TOYOACE G15
10.96–05.99 LY151 , Eng: 2.8L 3L
Toyota Dyna 200
01.95–12.01 BU140L , Eng: 3.4L 3B
Toyota Hiace
08.85–01.97 LH80 , Eng: 2.4L 2L
08.87–05.95 LH85 , Eng: 2.4L 2L
09.91–05.95 LH90 , Eng: 2.4L 2L
09.91–05.95 LH95 , Eng: 2.4L 2L
01.95–01.96 LY111 , Eng: 2.8L 3L
01.95–10.96 LY151 , Eng: 2.8L 3L
04.95–01.96 LY101 , Eng: 2.8L 3L
04.95–10.96 LY161 , Eng: 2.8L 3L
Toyota Hilux
08.97–03.06 RZN149L , Eng: 2.7L 3RZ-F
08.97–03.06 RZN149R , Eng: 2.7L 3RZ-F
Toyota Quick Delivery
05.95–05.99 LY151 , Eng: 2.8L 3L
Toyota Quick Delivery 100-200
05.95–05.99 LH81VH , Eng: 2.8L 3L
05.95–08.99 BU68VH , Eng: 3.4L 3B
08.99–07.01 LY152 , Eng: 3.0L 5L-E
08.99–08.01 LH82K , Eng: 3.0L 5L-E
08.99–08.01 LH100K , Eng: 3.0L 5L-E
Toyota Townace
11.87–10.91 LH85 , Eng: 2.4L 2L
Toyota Toyo Ace
07.01–07.04 LY228K , Eng: 3.0L 5L-E
07.01–08.04 LY270 , Eng: 3.0L 5L-E
07.01–08.04 LY290V , Eng: 3.0L 5L-E
Toyota Toyo Ace Truck
09.84–08.88 BU85V , Eng: 3.4L 13B
09.84–08.88 BU85 , Eng: 3.4L 13B
09.84–09.93 YU70V , Eng: 2.0L 3Y
09.84–05.95 YU60 , Eng: 2.0L 3Y
09.84–05.95 BU70V , Eng: 3.0L B
01.85–05.95 BU61 , Eng: 3.0L 11B
08.85–08.88 BU98 , Eng: 3.4L 13B
01.86–09.93 YU61D , Eng: 2.0L 3Y
03.86–08.88 BU93 , Eng: 3.4L 13B
08.88–09.93 BU83 , Eng: 3.0L B
08.88–05.95 LY51 , Eng: 2.8L 3L
08.88–05.95 BU84 , Eng: 3.0L 11B
08.88–05.95 BU91 , Eng: 3.7L 14B
08.88–05.95 BU94 , Eng: 3.7L 14B
08.88–05.95 BU96 , Eng: 3.7L 14B
08.88–05.95 BU66D , Eng: 3.7L 14B
08.88–05.95 VH , Eng: 3.0L B
08.88–05.95 BU88 , Eng: 3.7L 14B
08.88–05.95 LY60 , Eng: 2.8L 3L
08.88–05.95 BU67 , Eng: 3.7L 14B
08.88–05.95 BU67D , Eng: 3.7L 14B
10.89–05.95 BU68D , Eng: 3.4L 3B
10.89–05.95 BU72 , Eng: 3.7L 14B
10.89–05.95 BU72D , Eng: 3.7L 14B
10.89–05.95 BU72DH , Eng: 3.7L 14B
10.89–05.95 BU72H , Eng: 3.7L 14B
10.89–05.95 BU74 , Eng: 3.7L 14B
10.89–05.95 BU78 , Eng: 3.7L 14B
10.89–05.95 BU96 , Eng: 3.7L 14B-T
05.90–05.95 BU73 , Eng: 3.7L 14B
05.95–05.99 BU100 , Eng: 3.4L 3B
05.95–05.99 BU100A , Eng: 3.4L 3B
05.95–05.99 BU120V , Eng: 3.4L 3B
05.95–05.99 BU140 , Eng: 3.4L 3B
10.96–05.99 LY101 , Eng: 2.8L 3L
10.96–05.99 LY121 , Eng: 2.8L 3L
10.96–05.99 LY161 , Eng: 2.8L 3L
10.96–05.99 LY201 , Eng: 2.8L 3L
10.96–05.99 LY211 , Eng: 2.8L 3L
08.97–05.99 BU145 , Eng: 3.4L 3B
05.99–07.01 LY162 , Eng: 3.0L 5L-E
05.99–07.01 LY212 , Eng: 3.0L 5L-E
05.00–08.07 RZU300 , Eng: 2.7L 3RZ-FE
05.00–08.07 RZU340 , Eng: 2.7L 3RZ-FEE.F.I.
06.01–08.03 RZY230 , Eng: 2.7L 3RZ-FPE
06.01–08.03 LY280 , Eng: 2.7L 3RZ-FPE
06.01–08.04 LY270 , Eng: 3.0L 5L-E
06.01–08.04 LY220 , Eng: 3.0L 5L-E
06.01–08.04 LY280 , Eng: 3.0L 5L-E
06.01–08.04 LY230 , Eng: 3.0L 5L-E
06.01–08.04 LY240V , Eng: 3.0L 5L-E
08.01–12.02 XZU342 , Eng: 4.1L 15B-FP
12.02–06.04 RZU300 , Eng: 2.7L 3RZ-FPE
05.03–10.06 BZU300X , Eng: 4.1L 1BZ-FPE
06.03– BZU340 , Eng: 4.1L 1BZ-FPE
06.03–10.06 BZU300 , Eng: 4.1L 1BZ-FPE
06.03–08.07 RZU301 , Eng: 2.7L 3RZ-FPE
06.03–07.11 BZU300A , Eng: 4.1L 1BZ-FPE
08.03–08.07 RZH231H , Eng: 2.7L 3RZ-FPE
08.03–08.07 RZY231H , Eng: 2.7L 3RZ-FPE
08.03–08.07 RZY281H , Eng: 2.7L 3RZ-FPE
05.07– TRU300 A , Eng: 2.7L 2TR-FE
05.07–07.11 TRU340 , Eng: 2.7L 2TR-FE
05.07–07.11 TRU500 , Eng: 2.7L 2TR-FE
07.11– BZU600 , Eng: 4.1L 1BZ-FPE
07.11– TRC600 , Eng: 2.7L 2TR-FE
07.11– TRU600 , Eng: 2.7L 2TR-FE
Toyota ToyoAce/Dyna Urbannsuporter
07.01–07.04 LY228K , Eng: 3.0L 5L-E
07.01–07.04 LY290V , Eng: 3.0L 5L-E
07.01–08.04 LY270 , Eng: 3.0L 5L-E