13270-4M760 Top Cover Gasket QG15/QG18
share
Specification
Length [mm]:
530
Oe code
13270-4M760
13270-8U300
13270-9F600
Brand
Description
13270-4M760 Top Cover Gasket QG15/QG18
ALMERA
N16E 2000.01-2002.08 1.5L Petrol QG15DE EGI (90hp / 66kW) 2WD LHD
N16E 2000.01-2002.08 1.5L Petrol QG15DE EGI (90hp / 66kW) 2WD LHD
N16E 2001.03-2002.08 1.5L Petrol QG15DE EGI (90hp / 66kW) 2WD LHD
N16E 2000.01-2002.08 1.8L Petrol QG18DE EGI (114hp / 84kW) 2WD LHD
N16E 2001.03-2002.08 1.8L Petrol QG18DE EGI (120hp / 88kW) 2WD LHD
N16E 2000.01-2002.08 1.8L Petrol QG18DE EGI (114hp / 84kW) 2WD LHD
N16E 2000.01-2002.08 1.8L Petrol QG18DE EGI (120hp / 88kW) 2WD LHD
N16E 2001.03-2002.08 1.8L Petrol QG18DE EGI (114hp / 84kW) 2WD LHD
N16E 2001.03-2002.08 1.8L Petrol QG18DE EGI (128hp / 94kW) 2WD LHD
ALMERA TINO
V10M 2000.05-2003.02 1.8L Petrol QG18DE EGI (114hp / 84kW) 2WD LHD
PRIMERA
P11E 2000.07-2002.01 1.6L Petrol QG16DE EGI (106hp / 78kW) 2WD LHD
P11E 1999.06-2002.01 1.8L Petrol QG18DE EGI (114hp / 84kW) 2WD LHD
PRIMERA WAGON
WP11E 1999.06-2002.01 1.8L Petrol QG18DE EGI (114hp / 84kW) 2WD LHD