K1720 Brake Shoe Fit/Civic GD1/ES1 Honda
share
Specification
- Radius-100
- Width-35
- Thickness-4.5 / 6.4
- Pcs In Set-4
- Location-Rear Axle Brake
Oe code
- AKEBONO-NK-5520
- AKEBONO-NN-4513
- BENDIX AUS-BS1613
- BENDIX AUS-BS1614
- FMSI-S576-1364
- HONDA-064B3-SA5-670
- HONDA-43053-S5A-E50
- HONDA-43053-S5A-E51
- HONDA-43053-S5A-E52
- HONDA-43053-S5D-A00
- HONDA-43053-SR4-A00
- HONDA-43153-S2G-951
- HONDA-43153-S2H-003
- HONDA-43153-S3A-004
- HONDA-43153-S5A-A01
- HONDA-43153-S5A-A02
- HONDA-43153-S5A-J01
- HONDA-43153-SA5-003
- HONDA-43153-SA5-013
- HONDA-43153-SA5-671
- HONDA-43153-SA5-672
- HONDA-43153-SA5-673
- HONDA-43153-SA6-003
- HONDA-43153-SA6-305
- HONDA-43153-SA6-671
- HONDA-43153-SA6-672
- HONDA-43153-SA6-673
- HONDA-43153-SE0-003
- HONDA-43153-SE0-N51
- HONDA-43153-SE0-S01
- HONDA-43153-SEO-013
- HONDA-43153-SJ6-023
- HONDA-43153-SM4-003
- HONDA-43153-SR4-A02
- HONDA-43153-SR7-003
- HONDA-43153-ST0-J01
- HONDA-43153-SV4-505
- HONDA-43153-SV4-J01
- ISUZU-5-86000978
- ISUZU-5-86005157
- ISUZU-5-86015193
- KASHIYAMA-K5516
- KASHIYAMA-K5520
- NISSHINBO-T520
- NISSHINBO-T520-30
Brand
- BRK
Description
K1720 Brake Shoe Fit/Civic GD1/ES1 Honda
HONDA Accord
05.85–08.89 CA2 , Eng: 1.8L B18A
10.93–09.97 CD3 , Eng: 1.8L F18B
09.93–09.97 CD4 , Eng: 2.0L F20B
01.96–12.97 EURO , Eng: 1.8L F18B
04.87–04.90 CA6 , Eng: 2.0L A20A
05.87–08.89 CA5 , Eng: 2.0L A20A
10.94–12.98 CD5 , Eng: 2.2L F22B1
09.89–09.93 CB2 , Eng: 1.8L F18A
01.86–12.89 CA4 , Eng: 1.6L A16A
09.89–09.93 CB1 , Eng: 1.8L F18A
05.85–08.89 CA1 , Eng: 1.8L A18A
05.85–08.89 CA3 , Eng: 2.0L B20A
HONDA Acty
01.99–03.13 HH5 , Eng: 0.7L E07Z
02.90–07.99 HA3 , Eng: 0.7L E07A TR, 58hp, PGM-FI
01.99–08.10 HA6 , Eng: 0.7L E07Z
01.90–07.99 HA4 , Eng: 0.7L E07A
05.99–12.09 HA7 , Eng: 0.7L E07Z
02.90–05.99 HH3 , Eng: 0.7L E07A
02.90–05.99 HH4 , Eng: 0.7L E07A
01.99–03.13 HH6 , Eng: 0.7L E07Z SDX
HONDA Ascot
09.89–10.93 CB1 , Eng: 1.8L F18A
09.89–02.96 CB3 , Eng: 2.0L F20A
09.89–10.96 CB4 , Eng: 2.0L F20A
HONDA Capa Hatchback
01.98–01.02 GA4 , Eng: 1.5L D15B
04.98–01.02 GA6 , Eng: 1.5L
HONDA Civic
01.01–12.05 ES8 , Eng: 1.5L D15Y
01.05–12.09 ES5 , Eng: 1.6L D16W7
08.95–09.00 EK2 , Eng: 1.3L D13B
01.98–03.01 EJ9 , Eng: 1.4L D14Z
11.95–12.97 EJ9 , Eng: 1.4L D14A
08.91–08.95 EG8 , Eng: 1.5L D15B
10.95–03.01 EK3 , Eng: 1.5L D15B
01.01–12.05 ES5 , Eng: 1.6L D16W7
09.91–08.95 EH1 , Eng: 1.6L
02.93–12.96 EJ1 , Eng: 1.6L D16A
08.95–09.00 EK5 , Eng: 1.6L
01.96–02.99 EJ8 , Eng: 1.6L
01.96–12.98 EK1 , Eng: 1.6L D16Y8
01.96–02.99 EJ7 , Eng: 1.6L D16A
01.96–12.98 EK1 , Eng: 1.6L D16Y5
06.96–06.00 EJ6 , Eng: 1.6L D16Y7
02.99–01.01 EN1 , Eng: 1.6L D16
09.03–09.05 ET2 , Eng: 1.7L
03.01–05.05 EN2 , Eng: 1.7L D17A
01.00–12.05 ES4 , Eng: 1.4L D14Z5
01.01–12.05 ES7 , Eng: 1.6L D16V1
01.01–12.05 ES1 , Eng: 1.7L D17A2
01.92–12.95 EH , Eng: 1.6L
01.97–10.00 MB2 , Eng: 1.4L D14Z
01.97–02.01 MB3 , Eng: 1.5L D15Z8
HONDA Civic (USA)
01.01–12.05 ES1 , Eng: 1.7L D17A1
HONDA Civic Coupe
01.96–12.00 EJ6 , Eng: 1.6L D16Y7
01.01–05.05 EM2 , Eng: 1.7L D17A#
02.93–12.96 EJ1 , Eng: 1.6L D16A
01.96–02.99 EJ7 , Eng: 1.6L D16A
HONDA Civic Ferio
08.95–09.00 EK3 , Eng: 1.5L D15B
09.00–09.05 ES2 , Eng: 1.5L D15B
01.97–09.98 EK8 , Eng: 1.6L D16A
09.00–09.05 ES3 , Eng: 1.7L D17A
09.00–09.05 ES1 , Eng: 1.5L D15B
HONDA Civic VI (EUR)
01.01–09.05 EP3 , Eng: 1.4L
HONDA Domani
01.97–08.00 MB3 , Eng: 1.5L
10.92–03.98 MA6 , Eng: 1.6L
10.92–03.98 MA4 , Eng: 1.6L
01.97–08.00 MB5 , Eng: 1.6L
01.97–08.00 MB4 , Eng: 1.6L
10.92–01.97 MA5 , Eng: 1.8L
HONDA Fit
06.01–09.07 GD2 , Eng: 1.3L L13A(i-DSI)
06.01–09.07 GD4 , Eng: 1.5L L15A
HONDA Fit Aria
12.02–09.05 GD7 , Eng: 1.3L L13A
12.02–01.09 GD9 , Eng: 1.5L L15A
HONDA HR-V
09.98–10.03 GH1 , Eng: 1.6L D16A
09.98–12.05 GH2 , Eng: 1.6L D16
HONDA Inspire
06.85–09.89 CA1 , Eng: 1.8L
05.87–09.89 CA5 , Eng: 2.0L
06.85–09.89 CA2 , Eng: 1.8L
HONDA Integra
07.93–09.00 DB9 , Eng: 1.6L
02.96–01.02 EK3 , Eng: 1.5L D15B SJ
05.93–09.00 DB6 , Eng: 1.6L
HONDA Life
10.98–09.03 JB2 , Eng: 0.7L
09.03–11.08 JB6 , Eng: 0.7L
10.03–11.08 JB8 , Eng: 0.7L
12.00–09.03 JB4 , Eng: 0.7L
HONDA Logo
11.98–08.08 GA5 , Eng: 1.3L D13B
HONDA Orthia
02.96–06.99 EL1 , Eng: 1.8L B18B
01.96–01.02 EL3 , Eng: 2.0L B20B
02.96–08.03 EY6 , Eng: 1.3L D13B
02.96–03.06 EY7 , Eng: 1.5L D15B
02.96–03.06 EY8 , Eng: 1.6L D16B
02.96–03.06 EY9 , Eng: 1.6L D16B
01.96–01.02 EL2 , Eng: 2.0L B20B , 145hp, PGM-FI
HONDA Partner Van
03.96–02.06 EY8 , Eng: 1.6L D16A
02.96–06.03 EY9 , Eng: 1.6L
02.96–03.08 EY6 , Eng: 1.3L
02.96–06.03 EY7 , Eng: 1.5L
HONDA Prelude
10.83–12.87 AB , Eng: 1.8L
HONDA That-s
02.02–06.07 JD2 , Eng: 0.7L E07Z-T
HONDA Vamos
05.99–02.07 HM1 , Eng: 0.7L E07Z
01.99–04.03 HM1 , Eng: 0.7L E07Z-T
06.99–05.18 HM2 , Eng: 0.7L E07Z#
HONDA Vamos Hobio
04.03–05.18 HM4 , Eng: 0.7L E07Z#
04.03–05.18 HM3 , Eng: 0.7L E07Z#
04.03–05.18 HJ1 , Eng: 0.7L E07Z
04.03–05.18 HJ2 , Eng: 0.7L E07Z
HONDA Zest
02.06–11.12 JE2 , Eng: 0.7L P07A
02.06–11.12 JE2 , Eng: 0.7L P07A-T
HONDA Zest Spark
12.08–03.13 JE2 , Eng: 0.7L P07A
12.08–03.13 JE2 , Eng: 0.7L P07A-T
ISUZU Aska
03.94–03.02 CJ1 , Eng: 2.0L F20B
ISUZU Gemini
09.93–03.98 MJ2 , Eng: 1.6L
09.93–03.98 MJ1 , Eng: 1.6L
01.97–06.00 MJ6 , Eng: 1.6L
01.97–06.00 MJ5 , Eng: 1.6L
02.95–06.00 MJ4 , Eng: 1.5L
- BRK